Nordic Derivatives
OverviewInsight into the Nordic equity Derivatives Market - the third largest market place for derivatives by volume in Europe. Benefits and FeaturesThe Nordic Derivatives products provide listing details, trade information, derived information as well as best bid/ask prices. Access OptionsVia Market Data Vendors: Firms and individual investors and traders may access real-time data through a number of authorized NASDAQ OMX market data vendors, who provide both display devices and data feed products containing NASDAQ OMX real-time data. Directly from NASDAQ OMX: Trading firms and market data vendors may access real-time data from Nordic and Baltic markets by connecting to GENIUM Consolidated Feed information distribution system or using the derivatives ITCH feed.
|
| Service level | Distributor Fee (per month) | Subscriber Fee (per month) | Details |
| Nordic Derivatives Level 1 & 2 | Business: € 1,2501
| Business Level 2: € 28/Subscriber Private Level 1: € 1/Subscriber Private Level 2: € 5/Subscriber | Level 2 includes 5 price levels and Level 1 includes 1 price level. Includes all NASDAQ OMX listed equity derivatives, as well as derivatives on indexes. |
| Nordic Derivatives TotalView | Business: €1,8601 Private: €1,000 | Business: € 34 /Subscriber Private: € 10/Subscriber | Includes full order depth of the market by order and last sale. Covers all NASDAQ OMX listed equity and index derivatives |
| Nordic Derivatives Analytics Data | Requires Distributor License for one real time derivatives market data product | Business: | Derivatives Analytics Data: Greeks, theoretical prices, implied volatility, key figures |
| Nordic Derivatives Direct Access | Business/Private: € 6401 in addition to regular distribution license | Dependant subscribed derivative market data product | The right to source the distributed derivative market data entitlement direct via Nordic Derivatives ITCH or OMNet API. The Direct Access license requires a regular distribution license for the distributed derivative market data products |
| Nordic Internal Distributor– Internal Use Only | Internal: € 500 | Subscriber Fees based upon the products received. | Right to receive a real-time data feed containing Level 1, Level 2, TotalView, Fixed Income, Derivatives and Commodities Information for internal distribution only. Unlimited number of redundant sessions of derivatives market data for non-display purposes. Non-Display Usage is defined as accessing, processing, or consumption of the Information for a purpose other than in support of its display or distribution. |
| Nordic Derivatives Non-Display | Dependant distributed product and if the data is used internally or externally | € 1500 when used for trading under own MPID € 300 all other non-display usage | Unlimited number of redundant sessions of derivatives market data for non-display purposes. Non-Display Usage is defined as accessing, processing, or consumption of the Information for a purpose other than in support of its display or distribution. |
| Nordic Derivatives Filtered TotalView Datafeeds Distributor | Number of data feed product recipients with limited depth product | Dependant subscribed product | The right to source externally distributed Nordic Derivative real time data feed products with less depth than Nordic Derivative TotalView from the Nordic Derivative TotalView-ITCH feed. The fee does not apply for internal distribution or external distribution via controlled display devices. |
1. 50% discount for members of OMX Nordic Exchange
2. For each inquiry about price information for a single ISIN Code, real-time Information is offered.
Agreements and Forms
To subscribe to the data feed products of NASDAQ OMX, firms are required to be a party to a NASDAQ OMX Global Data Agreement.
Product News & Updates
To order NASDAQ OMX direct data feed products contact NASDAQ OMX Global Data Products at + 45 339 333 66
Private investors should contact their market data provider.
Nordic Equity TotalView »
Nordic Equity Level 1 & 2 »
Nordic Fixed Income »
Baltic Equities & Fixed Income »
U.S. Derivatives »
NASDAQ OMX Commodities »

