![]() |
|||||||
| Welcome to www.NASDAQOMXtrader.com |
|
|
Related Links
|
NASDAQ OMX Global Data Products Fee Schedule
Fee Schedule |
| Service level | Distributor Fee (per month) | Subscriber Fee (per month) | Details |
| Nordic Equity Level 1 | Business: € 2,5001 Private: € 835 | Professional: € 19/ Subscriber Non-professional: € 1/ Subscriber | Level 1 includes best buy and sell price for one share. Single best bid/ask, Index Values & Company News Services. Non-professional use includes Fixed Income. |
| Nordic Equity Level 2 | Business: € 2,5001 Private: | Professional : € 53/ Subscriber Non-professional: € 5/ Subscriber | Level 2 includes a maximum level of 5 best buy and sell prices for one share. |
| Nordic Equity TotalView | € 3,3351 | Professional : € 71/Subscriber | Includes a maximum level of 20 best buy and sell prices for one share. Fees for Level 1 & Level 2 included in price. 20 Levels, Index Values & Weights, Company News Services and Liquidity Measure Indicators. |
| Nordic Internal Equity Distributor– Internal Use Only | Internal € 500 | Subscriber Fees based upon the products received. | Right to receive a real-time data feed containing Level 1, Level 2, TotalView, Fixed Income, Derivatives and Commodities Information for internal distribution only. Right to use data in non-display applications, to unlimited calculations of own prices from Real-time Information. |
1. 50% discount for members of OMX Nordic Exchange
2. For each inquiry about price information for a single ISIN Code, real-time Information is offered.
| Service level | Distributor Fee (per month) | Subscriber Fee (per month) | Details |
| Nordic Fixed Income Level 2 | € 2,500 1 | € 42* | 5 Levels where applicable. The information is important for participants active within the fixed income derivatives segment. * A limited version that does not include all fixed income derivatives information is available at €38. |
| Stockholm Fixed Income News | € 1,000 | N/A | Report from the Swedish Central Bank and the Swedish National Debt Office. |
| Nordic Internal Fixed Income Distributor– Internal Use Only | Internal € 500 | Subscriber Fees based upon the products received. | Right to receive a real-time data feed containing Level 1, Level 2, TotalView, Fixed Income, Derivatives and Commodities Information for internal distribution only. Right to use data in non-display applications, to unlimited calculations of own prices from Real-time Information. |
1. 50% discount for members of OMX Nordic Exchange
2. For each inquiry about price information for a single ISIN Code, real-time Information is offered.
| Service level | Distributor Fee (per month) | Subscriber Fee (per month) | Details |
| Nordic Derivatives Level 1 & 2 | Business: € 1,2501
| Professional Level 1 & 2: € 25/Subscriber Non-professional Level 1: € 1/Subscriber Non-professional Level 2: € 5/Subscriber | Level 2 includes 5 price levels and Level 1 includes 1 price level. Includes NASDAQ OMX Russian derivatives. |
| Nordic Derivatives Level 2 Enhanced | Business: €1,2501 Private: €420 | Professional Level 2: € 29 /Subscriber Non-professional Level 2: | Level 2 includes 5 price levels. Includes NASDAQ OMX Russian derivatives Level 2 Enhanced includes Derivatives Analytics Data: Greeks, theoretical prices, implied volatility, key figures |
| Nordic Derivatives Level 2 Direct | Business: € 1,8901 | Professional Level 2: € 25 /Subscriber | Level 2 includes 5 price levels. Includes NASDAQ OMX Russian derivatives |
| Nordic Derivatives Level 2 Direct+ | Business: € 1,8901 | Professional Level 2: € 29 /Subscriber | Level 2 includes 5 price levels. Includes NASDAQ OMX Russian derivatives Level 2 Direct+ includes Derivatives Analytics Data: Greeks, theoretical prices, implied volatility, key figures |
| Nordic Internal Derivatives Distributor– Internal Use Only | Internal € 500 | Subscriber Fees based upon the products received. | Right to receive a real-time data feed containing Level 1, Level 2, TotalView, Fixed Income, Derivatives and Commodities Information for internal distribution only. Right to use data in non-display applications, to unlimited calculations of own prices from Real-time Information. |
1. 50% discount for members of OMX Nordic Exchange
2. For each inquiry about price information for a single ISIN Code, real-time Information is offered.
| Product | Distributor Fee (per month) | Subscriber Fee (per month) | Details |
| Nordic Snapshots Level 1 2 | Professional: € 2,500 1 Non-Professional: € 835 | € 0.01/Query | Covers Equity, Fixed Income, Derivatives. |
| Nordic Snapshots Level 2 2 | Professional: € 2,500 1 Non-Professional: € 835 | € 0.02/Query | Covers Equity, Fixed Income, Derivatives. |
| Nordic Equity and Fixed Income Level 1 -Snapshot - Member 2 | Distributor fee: € 2,500 1 | per custody account: | Fees apply per Private Use Subscriber, for unlimited use per Subscriber. Covers Equity, Fixed Income, VINX30 Index Value Price. Per Custody Account pricing requires Distributor to report each Subscriber with an active custody account with the member. Per Active Subscriber pricing allows Distributors to report snapshot Subscribers that access the Member’s Service within a particular calendar month. |
| Nordic Equity and Fixed Income Snapshot Level 2 – Member 2 | Distributor fee: € 2,500 1 | 0 to 499,999: € 0.005/Query 500,000 to 899,999: € 0.0025/Query 900,000 to 1,999,999: €0.00125/Query 2,000,000 or more: € 0.000625/Query | Requires active custody account with the member and access to Level 1. Covers Equity, Fixed Income, VINX30 Index Value Price. Fees apply per total number of Queries per Distributor’s Group per month. |
| Nordic Derivatives Level 1 Snapshot - Member2 | Professional: € 1,2501 | per custody account: per active subscriber: | Requires active custody account with the member. Fees apply for unlimited use per Private Subscriber only. Includes NASDAQ OMX Russian derivatives. |
| Nordic Derivatives Snapshot Level 2 –Member 2 | Professional: € 1,2501 | 0 to 499,999: € 0.005/Query 500,000 to 899,999: € 0.0025/Query 900,000 to 1,999,999: €0.00125/Query 2,000,000 or more: € 0.000625/Query | Requires active custody account with the member and access to Derivatives Snapshot Level 1. Fees apply per total number of Queries per Distributor’s Group per month. Includes NASDAQ OMX Russian derivatives. |
| Nordic Derivatives Snapshot Level 2 Enhanced –Member 2 | Professional: € 1,2501 | 0 to 499,999: € 0.006/Query 500,000 to 899,999: € 0.003/Query 900,000 to 1,999,999: €0.0015/Query 2,000,000 or more: € 0.000750/Query | Requires active custody account with the member and access to Derivatives Snapshot Level 1. Fees apply per total number of Queries per Distributor’s Group per month. Includes NASDAQ OMX Russian derivatives. |
| Nordic Fixed Income Basic Data – Members Only | € 2,920 | N/A | Right to unlimited internal use of Nordic Fixed Income Basic data and limited intraday external distribution. External intraday distribution requires active custody account with the member. Also includes right to create an end-of-day file and distribute the data after 6 p.m. Central European time (CET). |
1. 50% discount for members of OMX Nordic Exchange
2. For each inquiry about price information for a single ISIN Code, real-time Information is offered.
| Service level | Distributor Fee (per month) | Subscriber Fee (per month) | Details |
| Nordic Equity Level 1 & 2 Direct | € 1,6701 | Professional Level 1: € 21/Subscriber Professional Level 2: € 56/Subscriber | For display use only. Requires subscription to Nordic Equity Level 1 & 2. Includes Nordic Equity Level 1 & 2 product and 1 or 5 levels of Market by Order Information. |
| Nordic Equity TotalView Direct | € 1,6701 | Professional: € 74/Subscriber | For display use only. Requires subscription to Nordic Equity TotalView. Includes Nordic Equity TotalView product and full depth of Market by Order Information. |
1. 50% discount for members of OMX Nordic Exchange
| Service level | Distributor Fee (per month) | Subscriber Fee (per month) | Details |
| Nordic Equity Derived Data - Level 1 and Level 2 Enterprise License | € 670 | N/A | Right to calculate own prices from Real-time Equity Level 1 & Level 2 Information and to unlimited distribution of own Information. |
| Service level | Distributor Fee (per month) | Details |
| Nordic Delayed Redistributor | € 835 | Unlimited redistribution, resale and redistribution on retransmission datafeed products of 15 minute delayed information, end-of-day data and official closing prices. |
| Nordic Delayed Data Feed Recipient | € 500 | Distribution of delayed information covering all Level 1 & Level 2 Intraday and End of Day information. |
| Nordic Delayed Issuer | € 45 | Fees apply per Data Feed Recipient authorized by Distributor to redistribute Delayed Information. |
| Nordic Delayed Issuer Peer Group | € 85 |
Fees apply per Data Feed Recipient authorized by Distributor to redistribute Delayed Information. Permits Distributor to display NcLS Information for two to five security symbols on a single URL. |
| Service level | Distributor Fee (per month) | Subscriber Fee (per month) | Details |
| Nordic Last Sale -Individual User | € 1,000 | € 0.6000/Non-Pro User | |
| Nordic Last Sale - per Query | € 1,000 | € 0.0075/Query | Distribution of one real-time quote and/or trade message to a single User. Capping permitted at the Individual User rate. |
| Nordic Last Sale - Television | € 1,000 | € 0.3000/1,000 Households | The number of Households to which Nordic Last Sale is available shall be validated by a third-party vendor approved by NASDAQ OMX at NASDAQ OMX’s sole discretion. |
| Nordic Last Sale -Enterprise License | € 1,000 | € 3,000 | |
| Nordic Last Sale - Real-Time Issuer | € 1,000 | € 45 | Fees apply per Data Feed Recipient authorized by Distributor to redistribute Real-Time Nordic Last Sale Information. |
| Nordic Last Sale - Peer Group per URL | € 1,000 | € 85 | Fees apply per Data Feed Recipient authorized by Distributor to redistribute Real-Time Information. Permits Distributor to display Nordic Last Sale Information for two to five security symbols on a single URL. |
| Service level | Distributor Fee (per month) | Subscriber Fee (per month) | Details |
| VINX All | N/A | Professional: € 4,50/Subscriber | Real Time value and weight report for Distributors that offer VINX in all real-time subscriptions. Additional fee of € 1.50 is applicable for Oslo Stock Exchange Subscribers of due to the Information Distribution Agreement with Oslo Stock Exchange. |
| VINX Plus | N/A | Professional: € 10/Subscriber | Real Time value and weight report for Distributors that do not offer VINX in all real-time subscriptions. |
| VINX Weights –Internal Use | € 420 | N/A | VINX Weights for internal use only. |
| Service level | Distributor Fee (per month) | Details |
| Nordic Index Recipient | € 625 | Right to calculate indexes from Real-time Information. |
| Nordic Indexes Redistributor | € 1,170 | Unlimited redistribution of Nordic Indexes on controlled and/or datafeed products. |
| Nordic Index Weights | € 585 | Information sufficient to calculate all OMX Nordic Indexes. Internal Use Only. |
| Service level | Distributor Fee (per month) | Details |
| Nordic Equities End-of-Day | € 835 | End-of-Day file |
| Nordic Fixed Income End-of-Day | € 420 | End-of-Day file |
| Nordic Derivatives End-of-Day* | € 420 | End-of-Day file. |
| Nordic Index End-of-Day | € 420 | End-of-Day file |
| Nordic Fund List End-of-Day | € 420 | End-of-Day file |
* Includes NASDAQ OMX Russian derivatives.
| Service level | Distributor Fee (per month) | Subscriber Fee (per month) | Details |
| Commodities Level 2 | € 2.000 | Client’s End-Users: € 35 | Listing details, trade information, derived information, order book information with the five best levels of bid and ask prices with the respective total quantity for data relating to the power markets in the Nordics, UK, Germany and the Netherlands, and the emissions market. |
| Commodities Delayed-, End-of-Day- and Historical Data | € 500 | N/A | Listing details, exchange traded volume and daily closing prices going back to 1995 for data relating to the power markets in the Nordics, UK, Germany and the Netherlands, and the emissions market. |
| Commodities Distributor– Internal Use Only | Internal € 500 | Subscriber Fees based upon the products received. | Right to receive a real-time data feed containing Level 1, Level 2, TotalView, Fixed Income, Derivatives and Commodities Information for internal distribution only. Right to use data in non-display applications, to unlimited calculations of own prices from Real-time Information. |
| Service level | Distributor Fee (per month) | Subscriber Fee (per month) | Details |
| Baltic Internal Equities & Fixed Income Distributor– Internal Use Only | Internal € 50 | Subscriber fees based upon the products received. | Right to receive a real-time data feed for internal distribution only. Includes unlimited use in non-display applications and calculations of own prices from real-time information. Fee is assessed for Distributors receiving the following Baltic data on a data feed: Level 1, Level 2 Fixed Income and TotalView. |
| Baltic Equity & Fixed Income Level 1 | Professional: | Professional: €14/Subscriber Non-Professional: €0.80/Subscriber | Best bid/offer only, Index Values, Globe News Wire |
Baltic Equity & Fixed Income Level 2 | Professional: € 920 1 Non-Professional: € 210 1 | Professional: €19/Subscriber Non-Professional: €1.60/Subscriber Snapshot: €0.02/Query | Fees for Level 1 included in price. 10 levels, Index Values & Weights, Globe News Wire |
Baltic Equity & Fixed Income TotalView | Professional: € 920 1 Non-Professional: € 210 1 | Professional: €22 Non-Professional: €2.40 | Fees for Level 1 and Level 2 included in price. Full order book, Index Values & Weights, Globe News Wire |
1. 50% discount for members of NASDAQ OMX Nordic or Baltic Exchanges
| Service level | Distributor Fee (per month) | Subscriber Fee (per month) | Details |
| Baltic Equity & Fixed Income Level 1 - Member | Business: € 670 1 Private: | Non- Professional Member: €0.25/Subscriber | Baltic Member Non-Professional Use access fees apply exclusively to Non-Professional Use Subscribers with an active custody account with the member of a Baltic Exchange. This rate is for Internet traders. |
Baltic Equity & Fixed Income Level 2 - Member | Business: € 920 1 Private: € 210 1 | Non-Professional Member: €0.50/Subscriber | Baltic Member Non-Professional Use access fees apply exclusively to Non-Professional Use Subscribers with an active custody account with the member of a Baltic Exchange. This rate is for Internet traders. |
Baltic Equity & Fixed Income TotalView - Member | Business: € 920 1 Private: € 210 1 | Non-Professional Member: €0.75/Subscriber | Baltic Member Non-Professional Use access fees apply exclusively to Non-Professional Use Subscribers with an active custody account with the member of a Baltic Exchange. This rate is for Internet traders. |
1. 50% discount for members of NASDAQ OMX Nordic or Baltic Exchanges
| Service level | Distributor Fee (per month) | Details |
| Baltic Index Recipient | € 295 | Right to calculate indexes from Real-time Information. |
| Baltic Index Redistributor | € 170 | Unlimited redistribution of Baltic Indexes on controlled and/or data feed products |
| Baltic Index Weights | € 250 | Internal Use Only. Information sufficient to calculate all OMX Baltic Indexes |
| Service level | Distributor Fee (per month) | Details |
| Baltic Ticker/TV Text | € 45 | Right to display Level 1 Delayed Information on a moving ticker or TV text |
| Tallinn and Riga Fixed Income News | € 85 | Batch data |
| Baltic Corporate Actions Weekly | € 125 | Batch data |
| Service level | Distributor Fee (per month) | Details |
| Baltic Delayed License – Equity and Fixed Income | € 335 1 | Right to receive or redistribute 15-minute delayed information. Includes Level 1, Level 2, end-of-day data and official closing prices |
| Baltic Delayed Issuer | € 21 | Unlimited redistribution of 15-minute delayed Level 2 information on issuer’s listed securities and all-share and OMX Baltic Benchmark index values |
1. 50% discount for members of NASDAQ OMX Nordic or Baltic Exchanges
| Service level | Distributor Fee (per month) | Details |
| Baltic Internal Subscriber End-of-Day | € 45 | Internal Use Only of End-of-Day file |
| Baltic Equity and Fixed Income End-of-Day | € 45 | End-of-Day file |
| Baltic Index End-of-Day | € 125 | End-of-Day file |
| Baltic Fund List End-of-Day | € 210 | End-of-Day file |


