Member name | Equity Markets | Derivatives Markets |
Trading ID | STO | HEL | CPH | ICE | Trading ID | Type |
| ABG Sundal Collier AB Regeringsgatan 65, floor 5 P.O. Box 7269 103 89 Stockholm Sweden 46 8 5662 8600 www.abgsc.com | ABC |  |  |  | | | |
ABG Sundal Collier Norge ASA | ABG | | | | | ABG | DCM |
ABN AMRO Global Clearing N.V Rokin 55 1012 KK, Amsterdam Netherlands 31 (0)20 527 2111 www.fortis.com | FOR, FORA, FORB |  | | | | FBN | GCM |
ABR Financial B.V. Strawinskylaan 611, A-Tower 6th floor NL-1077 XX Amsterdam Netherlands 31 20 82 000 82 | ABR |  |  |  | | ABR | NCM |
Aktieinvest FK AB | AIV |  | | | | | |
Algoengineering Europe Limited | AEE |  |  |  | | | |
All Options International B.V. Herengracht 469 Postbus 11096 1001 GB Amsterdam Netherlands 31 20 795 7000 www.alloptions.nl | AOI |  |  |  | | AOI | NCM |
Alm. Brand Markets (Alm. Brand Bank A/S) | ALM |  | |  | | ALM | DCM |
Amagerbanken Aktieselskab | AMA |  | |  | | | |
Arbejdernes Landsbank A/S Vesterbrogade 5 1502 Copenhagen V Denmark 45 38 48 48 48 www.al-bank.dk | ALB | | |  | | ALB | DCM |
Arctic Securities ASA | ARC |  |  |  | | ARC | DCM |
Argo Securities AS | | | | | | ARG | NCM |
| Arion banki hf. | KAU | | | |  | | |
Avanza Bank AB | AVA |  |  |  | | AVA | DCM |
Banco Santander S.A. Avenida De Cantabria s/m Ciudad Grupo Santander Edificio 2-5 Planta 1 Buadilla Del Monte 28660, Madrid, Spain 34 91 289 00 00 www.santander.com | | | | | | SAN | GCM |
Barclays Bank Plc | | | | | | BRX | GCM |
Barclays Capital Securities Limited Plc 5 The North Colonnade, Canary Wharf London E14 4BB United Kingdom 44 207 623 2323 www.barcap.com | BRC | |  | | | | |
BGC Brokers L.P. One Churchill Place Canary Wharf London E14 5RD United Kingdom +44 (0)20 7894 7700 www.bgcpartners.com | | | | | | BGC | NCM |
BNP Paribas Arbitrage SNC | BPP |  |  |  | | BPP | NCM |
Byr hf Borgartun 18 105 Reykjavík Iceland 354 575 4000 www.byr.is | BYR, BYRV | | | |  | | |
Cantor Fitzgerald Europe One America Square 17 Crosswall London, EC3N 2LS United Kingdom +44 20 7894 7000
| | | | | | CFE | NCM |
Carnegie Bank A/S Overgaden neden Vandet 9B 1414 Copenhagen K Denmark 45 32 88 02 00 www.carnegie.dk | CBA | | |  | | CBA | DCM |
Carnegie Investment Bank AB | CAR |  |  | | | C | DCM |
Citadel Securities (Europe) Limited | CDG |  |  |  | | | |
Citigroup Global Markets Limited Citigroup Centre, Canada Square, Canary Wharf London E14 5 LB United Kingdom 44 207 508 6936 www.citigroup.com | SAB |  |  | | | | |
Commerzbank AG | CBK |  |  |  | | | |
Conduit Capital Markets Ltd | | | | | | CCM | NCM |
Crédit Agricole Cheuvreux Nordic AB | CDV |  |  |  | | | |
Credit Suisse Securities (Europe) Ltd | CSB |  |  |  | | CSB, CSBC | GCM |
Danske Bank A/S | DDB |  |  |  | | DA,CO,DBH | DCM |
Deutsche Bank AG Winchester House, 1 Great Winchester Street London EC2N 2DB United Kingdom 44 207 545 8000 www.db.com | DBL |  |  |  |  | DBL | GCM |
Dexia Bank Denmark A/S Grønningen 17 1270 Copenhagen K Denmark 45 33 11 43 11 www.dexia.dk | DEX | | |  | | | |
DnB NOR Bank ASA | DNM |  |  |  | | DNM | DCM |
EFG Bank AB Jakobsbergsgatan 16 102 16 Stockholm Sweden +46 (0)8 555 09 400 www.efgbank.se | | | | | | EFG | DCM |
EIK Bank A/S | EIK |  | |  |  | | |
EKF Enskild Kapital Förvaltining AB Kungsgatan 4A, 4tr 111 43 Stockholm Sweden 46 8 440 11 40
| | | | | | EKF | DCM |
eQ Pankki Oy Mannerheiminaukio 1 A 00100 Helsinki Finland 358 9 681 781 www.eq.fi | EQB |  |  | | | EQB | DCM |
Erik Penser Bankaktiebolag | EPB |  |  |  | | EP | DCM |
Evli Bank Abp Aleksanterinkatu 19 A P.O. Box 1081 00101 Helsinki Finland 358 9 476 690 www.evlinet.com | EVL |  |  | | | EVL | DCM |
| Execution Noble Limited | | | | | | EXE | NCM |
FIM Bank Ltd. Pohjoisesplanadi 33A 00100 Helsinki Finland 358 9 613 4600 www.fim.com | FIM |  |  |  | | FIM | DCM |
Flow Traders B.V. INIT Gebouw, Jacob Bontiuusplaats 9, 1018 LL, Amsterdam Holland 31 20 799 6772 www.flowtraders.com | FLW |  |  |  | | FLW | NCM |
Goldman Sachs International Peterborough Court 133 Fleet Street London EC4A 2BB United Kingdom 44 207 774 1000 www.gs.com | GSI |  |  |  | | GSI | GCM |
H.F. Verðbréf hf. | HFV | | | |  | | |
Hardcastle Trading AG | HCT |  |  | | | HCT | NCM |
HPC S.A. 22, rue des Capucines 75002 Paris France Tel : +33 (0)1 53 29 31 00
| | | | | | OTC | NCM |
HQ Bankaktiebolag Salénhuset, Norrlandsgatan 15 D 103 71 Stockholm Sweden 46 8 696 1700 www.hq.se | HQB |  |  |  | | HA | DCM |
HSBC Bank plc 8 Canada Square London E14 5HQ United Kingdom 44 207 991 000 www.hsbc.com | HBC |  |  |  | | | |
Humle Kapitalförvaltning AB | | | | | | HUM | DCM |
IAT International Algorithmic Trading GmbH Am Knick 8 22113 Oststeinbeck, Germany 49 40 711 86 75 00 www.iathh.de/ | IAT |  |  |  | | IAT | NCM |
ICECAPITAL Markets Ltd | ICM | |  | | | | |
IMC Trading B.V Strawinskylaan 377 WTC, D-Tower 3rd. Floor 1077 XX Amsterdam The Netherlands 31 20 7988 400 www.imc-trading.com | IMC |  |  |  | | IMC | NCM |
Instinet Europe Limited Canary Wharf, 25 Canada Square, 26 floor London E14 5LB United Kingdom 44 207 702 4040 www.instinet.com | INT |  |  |  | | | |
Íslandsbanki hf. | ISB | | | |  | GLB | DCM |
Íslensk verðbréf hf. Strandgata 3 600 Akureyri Iceland (354) 460 4700 www.iv.is | IVE | | | |  | | |
Íslenskir fjárfestar | IFJ | | | |  | | |
IWB N.V. WTC, H-Toren, 15e verdieping Zuidplein 128 1077 XV Amsterdam The Netherlands 3120 423 32 44 www.iwb.com | | | | | | OWB | NCM |
JB Drax Honoré Fifth Floor 21 Great Winchester Street London EC2N 2JA United Kingdom +44 (0) 207 645 8560 www.jbdh.com | | | | | | JBD | NCM |
JP Morgan Securities Ltd | JPM |  |  |  |  | JPM | GCM |
Jyske Bank A/S | JYB |  | |  | | | |
Jöklar-Verðbréf hf. | JVB | | | |  | | |
KBC Bank N.V. Havenlaan 2 1080 Brussels Belgium 32 2 429 11 11 www.kbc.com | | | | | | KBC | GCM |
Knight Capital Europe Limited City Place House 55 Basinghall Street London EC2V 5DU United Kingdom 44 20 79 97 22 00 www.knight.com | KEM |  |  |  | | | |
LCM Sweden AB Blasieholmsgatan 5 111 48 Stockholm Sweden | LCM |  |  |  | | LCM | NCM |
LD Invest Markets Vendersgade 28 1363 Copenhagen K Denmark 45 33 36 89 00 | LDM | | |  | | | |
Liquid Capital Securities Limited | | | | | | LCS | NCM |
Lån & Spar Bank A/S Højbro Plads 9-11 P.O. Box 2117 1014 Copenhagen K Denmark 45 33 78 20 00 www.lsb.dk | LAS | | |  | | | |
Länsförsäkringar Bank AB | LFB |  | | | | | |
Madison Tyler Europe Ltd | | | | | | MTY | NCM |
Mako Global Derivatives Partnership LLP | | | | | | MGD | NCM |
Mangold Fondkommission AB | MGF |  | | | | MGF | DCM |
Merrill Lynch International 2 King Edward Street London EC1A1HQ United Kingdom 44 0207 628 1000 www.ml.com | MLI |  |  |  | | MLI | GCM |
MF Global UK Limited Sugar Quay Lower Thames Street London EC3R 6DU United Kingdom 44 20 7144 4000 www.mfglobal.com | MAN |  | | | | MFG | DCM |
Mint Equities Limited | | | | | | MNT | NCM |
Morgan Stanley & Co. International Ltd. | MSI |  |  |  | | MSI | DCM |
MP Banki hf. Skipholti 50d 2h 105 Reykjavík Iceland 354 540 3200 www.mp.is | MPB |  | |  |  | | |
NBI hf. | LAI | | | |  | | |
NeoNet Securities AB Kungsgatan 33 P.O. Box 7545 103 93 Stockholm Sweden 46 8 454 1500 www.neonet.com | NEO |  |  |  | | NEO | DCM |
Net Fonds ASA | NTF |  | |  | | | |
Newedge Group | | | | | | NEW | GCM |
Nomura International plc Nomura House, 1 St Martin's-le-Grand EC1A 4NP, London, United Kingdom 44 20 7521 2000 www.nomura.com | NIP |  |  |  | | NOI | NCM |
Nordea Bank AB (publ) | NDS |  | | | | NDS,NB | DCM |
Nordea Bank Danmark A/S Strandgade 3 P.O. Box 850 0900 Copenhagen C Denmark 45 33 33 33 33 www.nordea.dk | NDA |  | |  |  | UNI | DCM |
Nordea Bank Finland Plc Aleksis Kivenkatu 9 00020 Nordea Finland 358 9 1651 www.nordea.fi | NRD |  |  | | | NRD | DCM |
Nordea Bank Norge ASA | | | | | | NDN | DCM |
Nordnet Bank AB Gustavslundsvägen 141 Box 14077 16751 Bromma Stockholm Sweden 46 8 506 33000 www.nordnet.se | NON |  |  |  | | NON | DCM |
Nova Bank Fyn A/S | FIO | | |  | | | |
Nyenburgh Holding B.V. | NYE |  |  |  | | NYE | NCM |
Nykredit Bank A/S Kalvebod Brygge 1-3 1780 Copenhagen V Denmark 45 33 42 18 00 www.nykredit.dk | NYB, FFF | | |  | | NYB | DCM |
OMX Broker Services AB | VPA | | | | | VPA | DCM |
Optiver VOF De Ruyterkade 112 1011 AB Amsterdam Netherlands 31 20 531 9000 www.optiver.com | OPV |  |  | | | OPV | NCM |
Pohjola Bank Plc Teollisuuskatu 1B P.O Box 362 00101 Helsinki Finland 358 10 252 012 www.pohjola.fi | POH |  |  | | | OPS | DCM |
Remium AB | REM |  |  | | | REM | DCM |
Riksgäldskontoret | RGK | | | | | RGK | DCM |
Saga Capital fjárfestingarbanki hf. | SGA |  |  |  |  | SGA | DCM |
Saxo Bank A/S | SAX | | |  | | | |
SAXO-E*TRADE Bank A/S Lyngbyvej 28 2100 København Ø Denmark 45 70 10 32 32 www.etrade.dk | DIF |  |  |  | | DIF | DCM |
SEB Enskilda AS | | | | | | SEBO | DCM |
SkandiaBanken AB | SBN |  | | | | SBN | DCM |
Skandinaviska Enskilda Banken A/S Benstorffsgade 50 1014 København K Denmark +45 33 28 28 28 www.seb.dk | SEE | | |  | | | |
Skandinaviska Enskilda Banken AB 106 40 Stockholm Sweden 46 8 52 22 95 00 www.seb.se | ENS, SEB, SEC |  |  |  |  | ENS,SE | GCM |
Skandinaviska Enskilda Banken AB (trading as SEB Futures) 2 Cannon Street London EC4M 6XX 44 207 246 4000 www.seb.se/mb | | | | | | SEBF | GCM |
Société Générale S.A. Cours de Valmy 17 92987 Paris - La Défense Cédex France 33 1 42 13 42 92 www.socgen.com | SGP, SGL |  |  |  | | SGP | NCM |
Source Capital AG | | | | | | SOC | NCM |
Spar Nord Bank A/S | SPN | | |  | | | |
Sparbanken Finn | | | | | | FIN | DCM |
Sparbanken Gripen | | | | | | GRI | DCM |
Sparbanken Syd | | | | | | SSY | DCM |
Sparekassen Kronjylland | KRO | | |  | | | |
Spkef sparisjóður Tjarnargata 12-14 230 Reykjanesbae Iceland 354 421 6600 www.spkef.is | SPK | | | |  | | |
Spire Europe Limited Clements House, 27-28 Clements Lane London, EC4N 7AE United Kingdom
| | | | | | SRE | NCM |
Swedbank AB | SWB |  |  |  | | SP | DCM |
Svenska Handelsbanken AB | SHB, SHD, SHY. SVB |  |  |  |  | HB | DCM |
Sveriges Riksbank | RIX |  | | | | RIX | DCM |
Sydbank A/S Peberlyk 4 P.O. Box 169 6200 Aabenraa Denmark 45 74 36 35 70 www.sydbank.dk | SYD |  |  |  | | SYD | DCM |
TFS Derivatives Ltd Beaufort House, 15 St. Botolph Street London, EC3A 7QX United Kingdom Tel: 44 207 422 3500 www.tradition.com | | | | | | TFS | NCM |
The Kyte Group Ltd Business Design Centre 52 Upper Street London N1 0QH 44 (0)20 7390 7777 www.kytegroup.com/ | | | | | | KYT | NCM |
The Royal Bank of Scotland plc. 135 Bishopsgate London EC2M 3UR, UK 44 (0) 20 7085 5000 www.rbs.com | | | | | | RBG | GCM |
The Royal Bank of Scotland N.V. Trading conducted through local branches Gustav Mahlerlaan 10 1082 PP Amsterdam Netherlands 31 20 628 9393 | RBN |  |  |  | | | |
Terra Markets AS | TEM |  | | | | | |
Timber Hill Europe AG | TMB |  |  |  | | TMB | DCM |
Tindar Verðbréf hf | TIN | | | |  | | |
UBS Limited 1 Finsbury Avenue London EC2M 2PP United Kingdom 44 20 7567 8000 www.ubs.com | UBS |  |  |  | | UBS | GCM |
UB Securities Limited | UB |  |  |  | | | |
Vantage Capital Markets LLP Equitable House, 47 King William Street London EC4R 9AF United Kingdom 44 (0)20 3107 5000 www.vcmllp.com | VDM | | | | | VCM | NCM |
Virðing hf. | MEG | | | |  | | |
| Virtu Financial Ireland Ltd | VFI |  |  |  | | | |
Wolverine Trading UK Ltd City Tower 40 Basinghall Street London EC2V 5DE United Kingdom 44 20 7847 8860 www.wolve.com | WLV |  | | | | WOL | NCM |
XBZ Limited Suite 16 ,112 - 122 Tabernacle Street London EC2A 4LE United Kingdom 44 20 7553 4080 www.xbzltd.com | | | | | | XBZ | NCM |
Ålandsbanken Abp | AAL |  |  | | | | |
Ålandsbanken Sverige AB | ABS |  | | | | ABS | DCM |
Öhman J:or Securities Finland Ltd Aleksanterinkatu 44, 6th floor 00100 Helsinki, Finland 358 9 8866 6000 www.ohman.se | OHF | |  | | | | |
Öhman J:or Fondkommission AB, E. Berzelii Park 9 P.O. Box 7415 103 91 Stockholm Sweden 46 8 402 5000 www.ohman.se | OHM |  |  | | | Ö | DCM |