Member name | Equity Markets | Derivatives Markets |
Trading ID | STO | HEL | CPH | ICE | Trading ID | Type |
ABG Sundal Collier Norge ASA | ABC |  |  |  | | ABG | DCM |
ABN AMRO Clearing Bank N.V. Prins Bernhardplein 200 1097 JB Amsterdam, The Netherlands. 31 (0)20 527 2111 www.abnamro.com | FOR, FORC, FORL, FORU |  | | | | FBN | GCM |
AFS Equity & Derivatives B.V Oudezijds Voorburgwal 282 1012 GL Amsterdam Netherlands 31 20 5707 200 www.afsgroup.nl | | | | | | AFS | NCM |
Aktieinvest FK AB | AIV |  | | | | | |
Algoengineering Europe Limited | AEE |  |  |  | | | |
All Options International B.V. Herengracht 469 Postbus 11096 1001 GB Amsterdam Netherlands 31 20 795 7000 www.alloptions.nl | AOI |  |  |  | | AOI | NCM |
Alm. Brand Markets (Alm. Brand Bank A/S) | ALM |  | |  | | ALM | DCM |
Arbejdernes Landsbank A/S Vesterbrogade 5 1502 Copenhagen V Denmark 45 38 48 48 48 www.al-bank.dk | ALB | | |  | | | |
Arctic Securities ASA | ARC |  |  |  | | ARC | DCM |
| Arctica Finance hf. | ARF | | | |  | | |
| Arion banki hf. | ARB | | | |  | | |
Audur Capital hf. | AUD | | | |  | | |
Avanza Bank AB | AVA |  |  |  | | AVA | DCM |
Banco Santander S.A. Avenida De Cantabria s/m Ciudad Grupo Santander Edificio 2-5 Planta 1 Buadilla Del Monte 28660, Madrid, Spain 34 91 289 00 00 www.santander.com | | | | | | SAN | GCM |
Barclays Bank Plc | | | | | | BRX | GCM |
Barclays Capital Securities Limited Plc 5 The North Colonnade, Canary Wharf London E14 4BB United Kingdom 44 207 623 2323 www.barcap.com | BRC |  |  |  | | | |
BGC Brokers L.P. One Churchill Place Canary Wharf London E14 5RD United Kingdom +44 (0)20 7894 7700 www.bgcpartners.com | | | | | | BGC | NCM |
BIL Bank Denmark A/S | DEX | | |  | | | |
BNP Paribas Arbitrage SNC | BPA, BPP |  |  |  | | BPP | NCM |
BNP Paribas Securities Services 9 Rue du Débarcadère 93 500 Pantin France +33 1 57 43 32 57 | | | | | | BPS | GCM |
Cantor Fitzgerald Europe One America Square 17 Crosswall London, EC3N 2LS United Kingdom +44 20 7894 7000
| | | | | | CFE | NCM |
Carnegie Bank A/S Overgaden neden Vandet 9B 1414 Copenhagen K Denmark 45 32 88 02 00 www.carnegie.dk | CBA | | |  | | | |
Carnegie AS | CAN |  | | | | | |
Carnegie Investment Bank AB | CAR, CAD |  |  |  | | C, HA | DCM |
Citadel Global Trading S.á.r.l. | | | | | | CGT | NCM |
Citadel Securities (Europe) Limited | CDG |  |  |  | | CDG | NCM |
Citigroup Global Markets Limited Citigroup Centre, Canada Square, Canary Wharf London E14 5 LB United Kingdom 44 207 986 4000 www.citigroup.com | SAB |  |  |  | | SAB, SABC | GCM |
Commerzbank AG | CBK |  |  |  | | | |
Conduit Capital Markets Ltd | | | | | | CCM | NCM |
Crédit Agricole Cheuvreux Nordic AB | CDV |  |  |  | | | |
Credit Suisse Securities (Europe) Ltd | CSB |  |  |  | | CSB, CSBC | GCM |
Danske Bank A/S | DDB |  |  |  | | DA,CO,DBH | DCM |
Deutsche Bank AG Winchester House, 1 Great Winchester Street London EC2N 2DB United Kingdom 44 207 545 8000 www.db.com | DBL |  |  |  |  | DBL | GCM |
DnB Bank ASA | DNM |  |  |  | | DNM | DCM |
Erik Penser Bankaktiebolag | EPB |  |  |  | | EP | DCM |
Evli Bank Abp Aleksanterinkatu 19 A P.O. Box 1081 00101 Helsinki Finland 358 9 476 690 www.evlinet.com | EVL |  |  | | | EVL | DCM |
| E. Öhman J:or Capital AB Berzelli Park 9 P.O. Box 7244 103 89 Stockholm, Sweden 46 8 407 5800 www.ohman.se | | | | | | OHC, OHCMM | NCM |
Exane Options 16 Avenue Matignon 75008 Paris, France 33 144 95 40 00 www.exane.com | | | | | | EXN | NCM |
FIM Bank Ltd. Pohjoisesplanadi 33A 00100 Helsinki Finland 358 9 613 4600 www.fim.com | FIM |  |  |  | | FIM | DCM |
| First Securities AS Filipstad Brygge 1 P.O Box 1441 Vika 0115 Oslo Norway 47 23 23 80 00 | FSE |  | | | | | |
Flow Traders B.V. INIT Gebouw, Jacob Bontiuusplaats 9, 1018 LL, Amsterdam Holland 31 20 799 6772 www.flowtraders.com | FLW |  |  |  | | FLW | NCM |
Garantum Fondkommission AB Norrmalmstorg 16 103 90 Stockholm | GTM |  | | | | | |
GETCO Europe Limited Vintners Place 2nd Floor, 68 Upper Thames Street London EC4V 3BJ www.getcollc.com | GEL |  |  |  | | GEL | NCM |
GFI Securities Limited GFI Securities Limited 1 Snowden Street London EC2A 2DQ United Kingdom Tel: +44 (0)20 7422 1000 www.gfigroup.com/ | GFI | | | | | GFI | NCM |
Goldman Sachs International Peterborough Court 133 Fleet Street London EC4A 2BB United Kingdom 44 207 774 1000 www.gs.com | GSI |  |  |  | | GSI | GCM |
H.F. Verðbréf hf. | HFV | | | |  | | |
Hardcastle Trading AG | HCT |  |  | | | HCT | NCM |
HPC S.A. 22, rue des Capucines 75002 Paris France Tel : +33 (0)1 53 29 31 00
| | | | | | OTC | NCM |
HSBC Bank plc 8 Canada Square London E14 5HQ United Kingdom 44 207 991 000 www.hsbc.com | HBC |  |  |  | | | |
| Hudson River Trading Europe Ltd 1 Angel Court London EC2R 7HJ | | | | | | HRT | NCM |
Humle Kapitalförvaltning AB | | | | | | HUM | DCM |
IAT International Algorithmic Trading GmbH Am Knick 8 22113 Oststeinbeck, Germany 49 40 711 86 75 00 www.iathh.de/ | IAT |  |  |  | | IAT | NCM |
ICAP Securities Limited 2 Broadgate London EC2M 7UR United Kingdom 44 20 7000 5000 www.icap.com | | | | | | ISL | NCM |
IMC Trading B.V Strawinskylaan 377 WTC, D-Tower 3rd. Floor 1077 XX Amsterdam The Netherlands 31 20 7988 400 www.imc-trading.com | IMC, IMA |  |  |  | | IMC | NCM |
Instinet Europe Limited Canary Wharf, 25 Canada Square, 26 floor London E14 5LB United Kingdom 44 207 702 4040 www.instinet.com | INT |  |  |  | | | |
Íslandsbanki hf. | ISB | | | |  | | |
Íslensk verðbréf hf. Strandgata 3 600 Akureyri Iceland (354) 460 4700 www.iv.is | IVE | | | |  | | |
Íslenskir fjárfestar | IFJ | | | |  | | |
JB Drax Honoré Fifth Floor 21 Great Winchester Street London EC2N 2JA United Kingdom +44 (0) 207 645 8560 www.jbdh.com | | | | | | JBD | NCM |
Jefferies International Ltd Vintners place, 68 Upper Thames Street London EC4V 3BJ United Kingdom 44 20 7548 4000 www.jefferies.com | JEF |  |  |  | | | |
Joh. Berenberg, Gossler & Co. KG Neuer Jungfernstied 20 20354 Hamburg Germany +49 40 350 600 | BBB |  |  |  | | | |
JP Morgan Securities plc | JPM |  |  |  |  | JPM | GCM |
Jyske Bank A/S | JYB, SPLO |  |  |  |  | | |
Kepler Capital Markets | KCM |  |  |  | | | |
Knight Capital Europe Limited City Place House 55 Basinghall Street London EC2V 5DU United Kingdom 44 20 79 97 22 00 www.knight.com | KEM |  |  |  | | | |
| Landsbankinn hf. | LAI | | | |  | | |
Liquid Capital Securities Limited | | | | | | LCS | NCM |
Lån & Spar Bank A/S Højbro Plads 9-11 P.O. Box 2117 1014 Copenhagen K Denmark 45 33 78 20 00 www.lsb.dk | LAS | | |  | | | |
Länsförsäkringar Bank AB | LFB |  | | | | | |
Maj Invest Markets Gammeltorv 18 1457 København K Denmark 45 33 36 89 00 | LDM | | |  | | | |
Mako Global Derivatives Partnership LLP | | | | | | MGD | NCM |
Mangold Fondkommission AB | MGF |  | | | | MGF | DCM |
Mariana Capital Markets LLP | | | | | | MCM | NCM |
Merrill Lynch International 2 King Edward Street London EC1A1HQ United Kingdom 44 0207 628 1000 www.ml.com | MLI |  |  |  | | MLI | GCM |
MMX Trading B.V | MMX |  |  |  | | MMX | NCM |
Morgan Stanley & Co. International Plc. | MSI |  |  |  | | MSI | DCM |
MP Banki hf. Skipholti 50d 2h | MPB |  | |  |  | | |
Neonet Securities AB Kungsgatan 36 P.O. Box 7545 103 93 Stockholm Sweden 46 8 454 1500 www.neonet.com | NEO |  |  |  | | NEO | DCM |
Netfonds Bank AS | NTF |  | |  | | | |
Newedge UK Financial Limited | | | | | | NEW | GCM |
Nomura International plc Nomura House, 1 St Martin's-le-Grand EC1A 4NP, London, United Kingdom 44 20 7521 2000 www.nomura.com | NIP |  |  |  | | NOI | GCM |
Nordea Bank AB (publ) | NDS |  | | | | NDS,NB | DCM |
Nordea Bank Danmark A/S Strandgade 3 P.O. Box 850 0900 Copenhagen C Denmark 45 33 33 33 33 www.nordea.dk | NDA |  | |  |  | UNI | DCM |
Nordea Bank Finland Plc Aleksis Kivenkatu 9 00020 Nordea Finland 358 9 1651 www.nordea.fi | NRD |  |  | | | NRD | DCM |
Nordea Bank Norge ASA | | | | | | NDN | DCM |
Nordnet Bank AB Gustavslundsvägen 141 Box 14077 16751 Bromma Stockholm Sweden 46 8 506 33000 www.nordnet.se | NON |  |  |  | | NON | DCM |
Nyenburgh Holding B.V. | NYE |  |  |  | | | |
Nykredit Bank A/S Kalvebod Brygge 1-3 1780 Copenhagen V Denmark 45 33 42 18 00 www.nykredit.dk | NYB, FFF | | |  | | NYB | DCM |
OMX Broker Services AB | VPA | | | | | VPA | DCM |
OOF AB Jakobsbergsgatan 16 111 44 Stockholm +46 8 5090 7450
| OOF |  |  |  | | | |
Optiver VOF De Ruyterkade 112 1011 AB Amsterdam Netherlands 31 20 531 9000 www.optiver.com | OPV |  |  | | | OPV | NCM |
| Pareto Securities AS Dronning Mauds gt 3, 0115 Oslo Norway 47 22 8787 00 www.pareto.no | PAS |  |  |  | | | |
Pareto Öhman AB | OHM |  |  | | | Ö | DCM |
Pohjola Bank Plc Teollisuuskatu 1B P.O Box 362 00101 Helsinki Finland 358 10 252 012 www.pohjola.fi | POH |  |  | | | | |
RBC Europe Limited Riverbank House, 2 Swan Lane London EC4R 3BF United Kingdom 44 20 7653 4000 www.rbc.com | RBCE |  |  |  | | | |
Remium Nordic AB | REM |  |  | | | REM | DCM |
Riksgäldskontoret | RGK | | | | | RGK | DCM |
Saxo Bank A/S | SAX | | |  | | | |
Saxo Privatbank A/S | DIF |  |  |  | | | |
Scrocca Option Trading B.V | | | | | | SCR | NCM |
SkandiaBanken AB | SBN |  | | | | | |
SEB Wealth Management Bernstorffsgade 50 1014 København K Denmark +45 33 28 28 28 www.seb.dk | SEE | | |  | | | |
Skandinaviska Enskilda Banken AB 106 40 Stockholm Sweden 46 8 52 22 95 00 www.seb.se | ENS, SEB, SEC |  |  |  |  | ENS,SE | GCM |
Skandinaviska Enskilda Banken AB (trading as SEB Futures) 2 Cannon Street London EC4M 6XX 44 207 246 4000 www.seb.se/mb | | | | | | SEBF | GCM |
Société Générale S.A. Cours de Valmy 17 92987 Paris - La Défense Cédex France 33 1 42 13 42 92 www.socgen.com | SGP, SGL |  |  |  | | SGP | NCM |
Source Capital AG | | | | | | SOC | NCM |
Spar Nord Bank A/S | SNB |  | |  | | SNB | DCM |
Sparebank 1 Markets | | | | | | ARG | NCM |
Sparbanken Öresund AB | | | | | | GRI | DCM |
Sparekassen Kronjylland | KRO | | |  | | | |
Spire Europe Limited 40 Queen Street 1st Floor London EC1R 4DD United Kingdom
| SRE, SREA, SREB |  |  |  | | SRE | NCM |
Straumur fjárfestingabanki hf. | STR | | | |  | | |
Sunrise Brokers LLP | | | | | | SBL | NCM |
Susquehanna International Securities Ltd 4th Floor, Georges Dock House, IFSC, Dublin 1, Ireland +353 1 802 8000
| SIS |  |  |  | | SIG | NCM |
Swedbank AB | SWB |  |  |  | | SP | DCM |
Svenska Handelsbanken AB | SHB, SHD, SVB |  |  |  |  | HB | DCM |
Sveriges Riksbank | RIX |  | | | | RIX | DCM |
Sydbank A/S Peberlyk 4 P.O. Box 169 6200 Aabenraa Denmark 45 74 36 35 70 www.sydbank.dk | SYD |  |  |  | | SYD | DCM |
| Tapiola Bank Ltd | TAP |  |  | | | | |
Tavira Securities Limited | | | | | | TAV | NCM |
TFS Derivatives Ltd Beaufort House, 15 St. Botolph Street London, EC3A 7QX United Kingdom Tel: 44 207 422 3500 www.tradition.com | | | | | | TFS | NCM |
The Kyte Group Ltd Business Design Centre 52 Upper Street London N1 0QH 44 (0)20 7390 7777 www.kytegroup.com/ | | | | | | KYT | NCM |
The Royal Bank of Scotland plc. 135 Bishopsgate London EC2M 3UR, UK 44 (0) 20 7085 5000 www.rbs.com | | | | | | RBG | GCM |
The Royal Bank of Scotland plc. Trading conducted through local branches Gustav Mahlerlaan 10 1082 PP Amsterdam Netherlands 31 20 628 9393 | RBN |  |  |  | | | |
| Tibra Trading Europe Limited 5 Aldermanbury Square London EC2V 7HR, United Kingdom | | | | | | TBRMM | NCM |
Timber Hill Europe AG | TMB |  |  |  | | TMB | DCM |
Tradition Securities and Futures 253 Boulevard Pereire 75852 Paris Cedex 17 France +33 1 56 43 00 27 www.tradition.com | | | | | | TSP | NCM |
UAB FMI Orion Securities A. Tumeno Street 4, 9th floor, Vilnius Lithuania +370 8 5 231 3833 www.orion.lt | ORN |  | | | | | |
UBS Limited 1 Finsbury Avenue London EC2M 2PP United Kingdom 44 20 7567 8000 www.ubs.com | UBS |  |  |  | | UBS | GCM |
UB Securities Limited | UB |  |  |  | | | |
Valo Research and Trading Ltd | LAV |  |  |  | | | |
Vantage Capital Markets LLP Equitable House, 47 King William Street London EC4R 9AF United Kingdom 44 (0)20 3107 5000 www.vcmllp.com | VDM | | | | | VCM | NCM |
Virðing hf. | MEG | | | |  | | |
Virtu Financial Europe Ltd 9 South Street London W1K 2XA | VFE, VFN |  |  |  | | | |
| Virtu Financial Ireland Ltd | VFI |  |  |  | | VFI | NCM |
WEBB Traders B.V Oudezijds Voorburgwal 282 1012 GL Amsterdam Netherlands +31 20 714 0 712 www.webbtraders.nl | WEB |  |  |  | | WEB | NCM |
Winterflood Securities Limited The Atrium Building Cannon Bridge House 25 Dowgate Hill London EC4R 2GA +44 (0)20 3100 0000 www.winterflood.com/ | WSL |  |  |  | | | |
Wolverine Trading UK Ltd Paxton House 30 Artillery Lane, First Floor London, E1 7LS www.wolve.com | WLV |  | | | | WOL | NCM |
XBZ Limited Suite 16 ,112 - 122 Tabernacle Street London EC2A 4LE United Kingdom 44 20 7553 4080 www.xbzltd.com | | | | | | XBZ | NCM |
Ålandsbanken Abp | AAL,ABS |  |  | | | ABS | DCM |