Welcome to www.NASDAQOMXtrader.com
Symbol DirectoryCustomer Login
Feedback
Repurchases of own shares

According to the legislation, all domestic companies are required to report every trade in own shares. Foreign companies are not obligated to follow the rules of repurchases of own shares but they can give the information to the Stock Exchange on a voluntary basis. If a foreign company chooses to give this information then the number of shares is the total number of repurchased shares on the Stockholm Stock Exchange and other markets. The price of the transaction is not presented due to different currencies.

In the compilation there is information about which Swedish companies, listed on the Stockholm Stock Exchange, that have repurchased own shares. The information can be presented for a specific company or for a specific date. Se the link below for the complete set of rules and reporting routines for repurchases of own shares on the Stockholm Stock Exchange.

In the compilation all repurchases of own shares are accumulated until December 14th 2000.
 

NOTE: To find a company’s total holding of repurchased shares in the compilation below, please choose “Company” in the drop-down menu “Gruppera resultat som”. Then choose the company that you are interested in from the drop-down menu “Company”
 

For further information please contact Issuer Surveillance + 46 8 405 70 50 or Trading Surveillance at + 46 8 405 62 90


Guide to repurchases of own shares
Search

2013-05-21

Company Type Date Price Quantity Value
568,963 41,580,490.29
Skanska B Other 2013-05-21 -12,680 .00
JM Repurchase 2013-05-21 146.49 28,000 4,101,826.40
Skanska B Repurchase 2013-05-21 115.41 15,000 1,731,105.00
SEB A Repurchase 2013-05-21 71.23 500,000 35,615,000.00
Bure Equity Repurchase 2013-05-21 23.95 44,517 1,066,297.89
Acando B Repurchase 2013-05-21 14.70 21,000 308,721.00
Atlas Copco AB ser. A Sell 2013-05-21 182.50 -6,808 -1,242,460.00
Addtech B Other 2013-05-21 Exercise of options -11,300 .00
Addtech B Other 2013-05-21 Exercise of options -9,900 .00
SAAB Other 2013-05-21 1,134 .00

2013-05-20

Company Type Date Price Quantity Value
623,674 38,833,865.39
Investor B Sell 2013-05-20 202.30 -20,000 -4,046,000.00
JM Repurchase 2013-05-20 145.54 27,000 3,929,696.10
Bure Equity Repurchase 2013-05-20 23.76 40,316 958,097.65
SEB A Repurchase 2013-05-20 71.78 600,000 43,068,660.00
Skanska B Repurchase 2013-05-20 119.57 15,000 1,793,595.00
Lagercrantz B Sell 2013-05-20 39.60 -25,000 -990,000.00
Acando B Repurchase 2013-05-20 14.75 21,000 309,649.20
Atlas Copco AB ser. A Sell 2013-05-20 178.68 -34,642 -6,189,832.56

2013-05-17

Company Type Date Price Quantity Value
280,910 39,918,815.88
Investor B Sell 2013-05-17 202.00 -1,564 -315,928.00
JM Repurchase 2013-05-17 147.27 27,000 3,976,303.50
Skanska B Repurchase 2013-05-17 119.44 15,000 1,791,600.00
SEB A Other 2013-05-17 Personaloptionsprogram -76,419 .00
SEB A Repurchase 2013-05-17 71.66 480,000 34,397,664.00
Bure Equity Repurchase 2013-05-17 23.76 15,451 367,188.38
Acando B Repurchase 2013-05-17 14.71 22,000 323,708.00
Lagercrantz B Sell 2013-05-17 39.60 -15,700 -621,720.00
SAAB Other 2013-05-17 Aktiesparprogram -181,574 .00
Nordea Other 2013-05-17 -3,284 .00

2013-05-16

Company Type Date Price Quantity Value
64,958 3,916,059.38
Lagercrantz B Sell 2013-05-16 39.60 -7,500 -297,000.00
Atlas Copco AB ser. A Sell 2013-05-16 175.70 -15,127 -2,657,813.90
Acando B Repurchase 2013-05-16 14.70 22,000 323,400.00
Loomis AB ser. B Repurchase 2013-05-16 130.34 4,050 527,876.19
Bure Equity Repurchase 2013-05-16 23.75 19,101 453,694.59
Skanska B Repurchase 2013-05-16 119.18 15,000 1,787,715.00
JM Repurchase 2013-05-16 148.24 27,000 4,002,423.30
Investor B Sell 2013-05-16 201.30 -1,566 -315,235.80
Enea Repurchase 2013-05-16 45.50 2,000 91,000.00

2013-05-15

Company Type Date Price Quantity Value
73,000 6,283,932.10
Enea Repurchase 2013-05-15 44.73 2,000 89,452.20
Lagercrantz B Sell 2013-05-15 39.60 -3,000 -118,800.00
Acando B Repurchase 2013-05-15 14.74 22,000 324,350.40
Bure Equity Repurchase 2013-05-15 23.80 10,000 238,000.00
Skanska B Repurchase 2013-05-15 119.47 15,000 1,792,095.00
JM Repurchase 2013-05-15 146.62 27,000 3,958,834.50

2013-05-14

Company Type Date Price Quantity Value
-3,907,744 7,126,740.18
Enea Repurchase 2013-05-14 45.41 2,000 90,811.40
Nordea Sell 2013-05-14 .13 -15,744 -2,046.72
Swedish Match Other 2013-05-14 Indragning av aktier enl stämmobeslut -4,000,000 .00
Acando B Repurchase 2013-05-14 14.76 22,000 324,821.20
Skanska B Repurchase 2013-05-14 119.42 15,000 1,791,255.00
Bure Equity Repurchase 2013-05-14 23.66 42,000 993,699.00
JM Repurchase 2013-05-14 145.49 27,000 3,928,200.30

2013-05-13

Company Type Date Price Quantity Value
136,600 8,956,573.10
Acando B Repurchase 2013-05-13 14.77 22,000 324,900.40
JM Repurchase 2013-05-13 144.64 27,000 3,905,323.20
Bure Equity Repurchase 2013-05-13 23.72 70,000 1,660,477.00
Lagercrantz B Sell 2013-05-13 39.60 -8,800 -348,480.00
Enea Repurchase 2013-05-13 44.91 1,400 62,877.50
NCC B Repurchase 2013-05-13 156.82 10,000 1,568,170.00
Skanska B Repurchase 2013-05-13 118.89 15,000 1,783,305.00

2013-05-10

Company Type Date Price Quantity Value
133,408 7,973,221.44
Atlas Copco AB ser. A Sell 2013-05-10 173.10 -3,359 -581,442.90
Acando B Repurchase 2013-05-10 14.75 21,000 309,750.00
Bure Equity Repurchase 2013-05-10 23.77 71,000 1,687,442.80
JM Repurchase 2013-05-10 144.28 27,000 3,895,649.10
Investor B Sell 2013-05-10 199.84 -7,884 -1,575,538.56
Skanska B Repurchase 2013-05-10 118.69 9,000 1,068,201.00
NCC B Repurchase 2013-05-10 158.46 20,000 3,169,160.00
SAAB Other 2013-05-10 Aktiesparprogram -660 .00
Skanska B Other 2013-05-10 -2,689 .00

2013-05-08

Company Type Date Price Quantity Value
99,489 9,321,209.81
Investor B Sell 2013-05-08 196.70 -3,418 -672,320.60
Nordea Sell 2013-05-08 .13 -17,640 -2,293.20
NCC B Repurchase 2013-05-08 156.56 27,000 4,227,039.00
Skanska B Repurchase 2013-05-08 117.99 15,000 1,769,895.00
Nordea Sell 2013-05-08 .13 -27,453 -3,568.89
Bure Equity Repurchase 2013-05-08 23.61 71,000 1,675,976.30
JM Repurchase 2013-05-08 144.05 14,000 2,016,753.20
Acando B Repurchase 2013-05-08 14.75 21,000 309,729.00

2013-05-07

Company Type Date Price Quantity Value
14,922 15,374,950.83
Skanska B Other 2013-05-07 -141,635 .00
Nordea Sell 2013-05-07 .13 -25,210 -3,277.30
Atlas Copco AB ser. A Sell 2013-05-07 172.05 -1,100 -189,255.00
NCC B Repurchase 2013-05-07 156.08 70,000 10,925,320.00
Acando B Repurchase 2013-05-07 14.78 21,000 310,472.40
Bure Equity Repurchase 2013-05-07 23.37 71,000 1,659,412.00
JM Repurchase 2013-05-07 144.43 27,500 3,971,948.75
Investor B Sell 2013-05-07 195.94 -6,633 -1,299,670.02

2013-05-06

Company Type Date Price Quantity Value
84,304 5,929,936.71
Nordea Sell 2013-05-06 -25,763 .00
NCC B Repurchase 2013-05-06 155.46 50,000 7,773,250.00
Bure Equity Repurchase 2013-05-06 22.71 71,000 1,612,310.60
JM Repurchase 2013-05-06 144.75 27,000 3,908,309.40
Investor B Repurchase 2013-05-06 194.13 -37,933 -7,363,933.29

2013-05-03

Company Type Date Price Quantity Value
25,136 2,252,989.36
Nordea Sell 2013-05-03 -50,147 .00
SAAB Other 2013-05-03 Aktiesparprogram -38 .00
Atlas Copco AB ser. A Sell 2013-05-03 170.00 -11,345 -1,928,650.00
Bure Equity Repurchase 2013-05-03 22.49 65,684 1,476,963.86
JM Repurchase 2013-05-03 143.34 27,000 3,870,061.20
Investor B Sell 2013-05-03 193.65 -6,018 -1,165,385.70

2013-05-02

Company Type Date Price Quantity Value
42,130 2,316,812.58
Nordea Sell 2013-05-02 .13 -8,623 -1,120.99
Atlas Copco AB ser. A Sell 2013-05-02 166.90 -2,269 -378,696.10
JM Repurchase 2013-05-02 143.14 30,000 4,294,281.00
Investor B Sell 2013-05-02 192.03 -16,081 -3,088,034.43
Bure Equity Repurchase 2013-05-02 22.69 65,684 1,490,383.10
Clas Ohlson Other 2013-05-02 Överlåtelse aktiesparprogram -26,581 .00

© 2008, The NASDAQ OMX Group, Inc. All Rights Reserved | Contacts | Disclaimer | About cookies | Site Map | Privacy statement