![]() |
|||||||
| Welcome to www.NASDAQOMXtrader.com |
|
|
Public takeover offers
Public takeover offers 2011 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASDAQ OMX Stockholm Refers to bids where all or part of the accept period runs through 2011 | |||||||
| Target company | List | Status | Buyer | Date of offer | Accept period | Main conditions | Comments |
| Niscayah Group AB | 1) | Stanley Black&Decker | 27.06.11 | 25.07.11-29.08.11 | 18 SEK per class A share and class B share and 0.05 SEK per warrant. | Public offer | |
| Seco Tools AB | 1) | Sandvik AB | 07.11.11 | 1.2 shares i Sandvik for each share of series B in Seco Tools | Public offer | ||
| Allenex AB | 1) | Xenella Holding AB | 23.11.11 | 1.50 SEK per share | Mandatory offer | ||
| Aspiro AB | 1) | Schibsted ASA | 12.01.12 | 18.01.12 - | 1.65 SEK per share | Public offer | |
1) Bid not completed
2) The bid is completed (see further under 'Changes to the lists')
3) Suspended bid
4) Cash purchase settlement, excl. the part owned by the buyer at bid date.
5) The bid was placed during 2010
6) The bid is completed, the company is still listed
2011 |
![]() |
Public takeover offers 2011
| NASDAQ OMX Stockholm Refers to bids where all or part of the accept period runs through 2011 | |||||||
| Target company | List | Status | Buyer | Date of offer | Accept period | Main conditions | Comments |
| Biolin Scientific AB | 2) | Ratos AB | 29.11.2010 | 01.12.2010-24.02.2011 | 11.50 SEK per share and per convertible/bond | ||
| Cardo AB | 2) | Assa Abloy AB | 13.12.2010 | 11.02.2011-11.03.2011 | 420 SEK per share | Mandatory bid | |
| Q-MED AB | 2) | Galderma Pharma S.A | 13.12.2010 | 04.01.2011-11.03.2011 | 79 SEK (except shareholder Lyftet Holding B.V.) per share. 58.94-74.96 SEK per share for Lyftet Holding B.V's shares. | ||
| NetOnNet | 2) | Waldir AB | 14.01.2011 | 07.02.2011-28.02.2011 | 40.50 SEK per share | Mandatory offer | |
| BioPhausia AB | 2) | Medivir AB | 11.04.2011 | 02.05.2011- 14.06.2011 | 69,4% of one BioPhausia share will give 0.0117 B-share Medivir and of 30,6% of one BioPhausia share will give SEK 1.65. Shareholders who own 5 000 shares or less can choose to receive SEK 1.65 for each share in BioPhausia. | ||
| Niscayah Group AB | 3) | Securitas AB | 16.05.11 | 20.06.2011-12.08.2011 | 1 new share of series A i Securitas for each 4.19 shares of series A in Niscayah, I new share of series B in Securitas for each 4.19 share of series B in Niscayah and 0.05 SEK for each warrant 2007/2012. | Public offer | |
| Niscayah Group AB | 1) | Stanley Black&Decker | 27.06.2011 | 25.07.2011-29.08.2011 | 18 SEK per class A share and class B share and 0.05 SEK per warrant. | Public offer | |
| Elektronikgruppen BK AB | 2) | Kamic Electronics | 22.06.2011 | 08.07.2011-02.09.2011 | 38 SEK per share | Public offer | |
| Seco Tools AB | 1) | Sandvik AB | 07.11.11 | 1.2 shares i Sandvik for each share of series B in Seco Tools | Public offer | ||
| Allenex AB | 1) | Xenella Holding AB | 23.11.2011 | 1.50 SEK per share | Mandatory offer | ||
1) Bid not completed
2) The bid is completed (see further under 'Changes to the lists')
3) Suspended bid
4) Cash purchase settlement, excl. the part owned by the buyer at bid date.
5) The bid was placed during 2010
6) The bid is completed, the company is still listed
2010 |
![]() |
Public takeover offers 2010
| NASDAQ OMX Stockholm Refers to bids where all or part of the accept period runs through 2010 | |||||||
| Target company | List | Status | Buyer | Date of offer | Accept period | Main conditions | Comments |
| Ticket Travel Group AB | 2) | Braganza AS | 05.01.2010 | 02.02.2010 -08.03.2010 | 7 SEK per share | Mandatory offer | |
| NeoNet AB | 2) | Orc Software AB | 25.01.2010 | 11.03.2010 -01.04.2010 | 0.125 new shares in Orc Software per 1 share in NeoNet | ||
| Tricorona AB | 2) | Opcon AB | 10.02.2010 | 23.03.2010 -13.04.2010 | 1 new share in Opcon per 6.5 shares in Tricorona | ||
| Tilgin AB | 6) | MGA Holding AB | 22.02.2010 | 22.03.2010 -26.04.2010 | 2,05 SEK per share and 0,01 SEK per subscription option (2008/2010) | ||
| Anoto Group AB | 6) | Aurora Investment Ltd | 05.03.2010 | 22.03.2010 -12.04.2010 | 5.40 SEK per share | Partial offer 20% of the shares | |
| Rörvik Timber AB | 6) | Meerwind AB | 22.04.2010 | 12.05.2010-04.06.2010 | 0.675676 per share and 3.23 SEK per subscription option (2009/2013) | Mandatory offer | |
| AcadeMedia AB | 2) | Providence Education International AB | 22.04.2010 | 27.04.2010-03.06.2010 | 190 SEK per share | ||
| AcadeMedia AB | 2) | Svensk Utbildning Intressenter Holding AB | 28.04.2010 | 07.05.2010- 14.06.2010 | 205 SEK per share | ||
| HL Display AB | 2) | Ratos AB | 02.06.2010 | 23.06.2010-27.08.2010 | 49 SEK per share | Mandatory offer | |
| Tricorona AB | 2) | Barclays PLC | 02.06.2010 | 03.06.2010-19.07.2010 | 8 SEK per share | ||
| Munters AB | 3) | Alfa Laval AB | 06.09.2010 | 16.09.2010-03.11.2010 | 75 SEK per share | ||
| Modul 1 Data AB | 1) | Softronic AB | 27.09.2010 | 03.11.2010- 14.01.2011 | 1 B-share in Softronic and 9.50 SEK per 20 shares in Modul 1. | ||
| Munters AB | 2) | Cidron Intressenter AB | 29.09.2010 | 01.10.2010-12.11.2010 | 77 SEK per share | ||
| Biolin Scientific AB | 1) | Ratos AB | 29.11.2010 | 01.12.2010-24.02.2011 | 11.50 SEK per share and per convertible/bond | ||
| Cardo AB | 1) | Assa Abloy AB | 13.12.2010 | 04.02.2011-25.02.2011 | 420 SEK per share | ||
| Q-MED AB | 1) | Galderma Pharma S.A | 13.12.2010 | 04.01.2011-25.01.2011 | 75 SEK (except shareholder Lyftet Holding B.V.) per share. 58.94-74.96 SEK per share for Lyftet Holding B.V's shares. | ||
1) Bid not completed
2) The bid is completed (see further under 'Changes to the lists')
3) Suspended bid
4) Cash purchase settlement, excl. the part owned by the buyer at bid date.
5) The bid was placed during 2009
6) The bid is completed, the company is still listed
2009 |
![]() |
Tender offers 2009
| NASDAQ OMX Stockholm Refers to bids where all or part of the accept period runs through 2009 | |||||||
| Target company | List | Status | Buyer | Date of offer | Accept period | Main conditions | Cash payment SEK million 4) |
| Broström AB | - | 2) 5) | A.P Møller - Mærsk A/S | 27.08.2008 | - 23.01.2009 | 1 Broström will give SEK 57.73 | |
| Carl Lamm Holding AB | - | 2) | Ricoh Europe Holdings PLC | 17.04.2009 | 24.04.2009 - 29.05.2009 | 1 Carl Lamm Holding AB will give SEK 37,25 | |
| Cloetta Fazer AB | - | 2) 5) | Oy Karl Fazer Ab | 16.06.2008 | 01.12.2008 - 12.01.2009 | 1 Cloetta Fazer B will give SEK 202 and 0,92 shares in "nya Cloetta" | |
| Din Bostad Sverige AB | - | 2) | Fastighets AB Balder | 26.06.2009 | 17.07.2009 -17.08.2009 | 2 shares in Din Bostad will give 1 share in Balder | |
| Hemtex AB | - | 6) | Hakon Invest AB | 29.04.2009/ 18.06.2009 | 27.05.2009 - 07.07.2009 | 1 Hemtex will give SEK 23 and additional SEK 4 if Hakon reaches more then 50 percent of the shares and votes of Hemtex /offer raised 18.06.2009 to SEK 27 | |
| Home Properties AB | - | 2) | Home Invest AB | 19.02.2009 / 01.04.2009 | 16.03.2009 - 17.04.2009 | 1 Home Properties will give SEK 60 /offer raised 01.04.2009 to SEK 65 | |
| Peab Industri AB | - | 2) 5) | Peab AB | 15.10.2008 | 13.11.2008 - 30.01.2009 | 2 shares in Peab Industri will give 3 shares in Peab. | |
| Nilörngruppen AB | - | 2) | AB Traction | 09.03.2009 | 23.04.2009 - 15.05.2009 | 1 Nilörngruppen will give SEK 29 | |
| Scania AB | - | 6) | Porsche Automobil Holding SE | 19.01.2009 | 21.01.2009 - 10.02.2009 | 1 Scania A will give SEK 68.52 and 1 Scania B will give SEK 67.10 | |
| Semcon AB | - | 6) | JCE Group AB | 12.03.2009 | 25.03.2009 - 24.04.2009 | 1 Semcon will give SEK 14 | |
| Technology Nexus AB | - | 2) | Ponderus Tecnology AB | 03.04.2009 | 27.04.2009 - 27.07.2009 | 1 Nexus will give SEK 11 | |
| Teleca AB | - | 2) 5) | Symphony Technology Group LLC | 31.10.2008 | 13.11.2008 -16.01.2009 | 1 Teleca will give SEK 3.25 | |
| Affärsstrategerna AB | - | 2) | Strategisk Holding Sverige AB | 1.10.2009 | 9.11.2009 - 8.01.2010 | 1 Affärsstrategerna B will give 2.20 SEK in form of a subordinated debenture loan | |
| Ledstiernan AB | - | 2) | Thuban AB | 30.11.2009 | 11.01.2010 - 8.02.2010 | 1 Ledstiernan share will give SEK 36.50. 1 Ledstiernan subscription option will give SEK 5. | |
1) Bid not completed
2) The bid is completed (see further under 'Changes to the lists')
3) Suspended bid
4) Cash purchase settlement, excl. the part owned by the buyer at bid date.
5) The bid was placed during 2008
6) The tender offer is completed, the company is still listed
2008 |
![]() |
Tender offers 2008
| OMX Nordic Exchange Stockholm Refers to bids where all or part of the accept period runs through 2008 | |||||||
| Target company | List | Status | Buyer | Date of offer | Accept period | Main conditions | Cash payment SEK million 4) |
| Ballingslöv International AB | - | 6) | Stena Adactum AB | 16.05.2008 | 11.06.2008 - 02.07.2008 | 1 Ballingslöv will give SEK 185 | |
| Broström AB | - | 1) | A.P Møller - Mærsk A/S | 27.08.2008 | - 16.01.2009 | 1 Broström will give SEK 57 | |
| Boss Media AB | - | 2) | GEmed AB | 01.02.2008 | 07.02.2008- 27.02.2008 | 1 Boss will give SEK 25 | |
| Carl Lamm AB | - | 2) | Carl Lamm Holding AB | 06.05.2008 | 22.05.2008 - 30.06.2008 | 43,1 % of one Carl Lamm share will give SEK 58 and 56,9 % of one Carl Lamm share will give two Carl Lamm Holding shares | |
| Cision AB | - | 3) | Triton Fund II | 30.04.2008 | 06.05.2008 - 12.06.2008 | 1 Cision will give SEK 20 | |
| Cloetta Fazer AB | - | 1) | Oy Karl Fazer Ab | 16.06.2008 | 01.12.2008 - 22.12.2008 | 1 Cloetta Fazer B will give SEK 202 and 0,92 shares in "nya Cloetta" | |
| Gant Company AB | - | 2) 5) | Procastor S.A. | 11.12.2007 | 18.12.2007 - 11.01.2008 | 1 Gant will give SEK 320 | |
| Gunnebo Industrier AB | - | 2) | Segulah Stellata Holding AB | 22.07.2008 | 28.07.2008 - 18.08.2008 | 1 Gunnebo Industrier will give SEK 185 | |
| Human Care HC AB | - | 2) | GGC Health Care LLC | 14.01.2008 | 13.02.2008 - 18.03.2008 | 1 Human Care will give SEK 88 | |
| IBS AB | - | 6) | Deccan Value Advisors Fund L.P | 30.06.2008 | 21.07.2008 - 18.08.2008 | 1 IBS will give 9.64 | |
| KMT Group AB | - | 2) 5) | Nordstjernan AB | 29.10.2007 | 20.11.2007 - 21.01.2008 | 1 KMT will give SEK 105 | |
| OMX AB | - | 3) 5) | NASDAQ Stock Market Inc. | 25.05.2007 | Not decided | 1 OMX will give SEK 94,3 and 0.502 NASDAQ | |
| OMX AB | - | 2) 5) | Borse Dubai Limited | 17.08.2007/ 26.09.2007 | 07.01.2008 - 29.02.2008 | 1 OMX will give SEK 230/ bid raised to SEK 265 | |
| Peab Industri AB | - | 1) | Peab AB | 15.10.2008 | 13.11.2008 - 30.01.2009 | 2 shares in Peab Industri will give 3 shares in Peab. | |
| Q-Med AB | - | 3) | Ivytan AB | 03.11.2008 | 14.11.2008 - 08.12.2008 | 1 Q-Med will give SEK 39 | |
| Securitas Direct | - | 2) 5) | ESML Intressenter AB | 13.11.2007 | 30.11.2007 - 28.03.2008 | 1 Securitas Direct will give SEK 27.50 | |
| Sigma AB | - | 3) | Askerö Utveckling AB | 27.03.2008 / 12.05.2008 | 25.04.2008 - 10.06.2008 | 1 Sigma will give SEK 6,90 / bid raised to SEK 7,5 | |
| TANGANYIKA OIL COMPANY LTD. | - | 2) | Sinopec International Petroleum Exploration and Production Corporation | 25.09.2008 | - 19.12.2008 | 1 Tanganyika will give CAD 31.50 | |
| Teleca AB | - | 1) | Symphony Technology Group LLC | 31.10.2008 | 13.11.2008 -12.01.2009 | 1 Teleca will give SEK 3.25 | |
| Telelogic AB | - | 2) 5) | IBM Corporation | 11.06.2007 | 02.07.2007 - 04.04.2008 | 1 Telelogic will give SEK 21 | |
| TietoEnator Abp | - | 3) | Cidron Services Oy | 30.03.2008 | 02.04.2008 - 16.05.2008 | 1 TietoEnator will give EURO 15,50 | |
| XPonCard Group AB | - | 2) | Oberthur Technologies S.A. | 19.02.2008 | 12.03.2008 - 18.04.2008 | 1 XPonCard will give SEK 157 | |
| Zodiak Television AB | - | 2) | De Agostini Communications S.p.A | 26.05.2008 | 05.06.2008 - 14.07.2008 | 1 Zodiak will give SEK 40 | |
1) Bid not completed
2) The bid is completed (see further under 'Changes to the lists')
3) Suspended bid
4) Cash purchase settlement, excl. the part owned by the buyer at bid date.
5) The bid was placed during 2007
6) The tender offer is completed, the company is still listed
2007 |
![]() |
Tender offers 2007
| OMX Nordic Exchange Stockholm Refers to bids where all or part of the accept period runs through 2007 | |||||||
| Target company | List | Status | Buyer | Date of offer | Accept period | Main conditions | Cash payment SEK million 4) |
| Academedia AB | - | 6) | Bure Equity AB | 22.10.2007 | 19.11.2007 - 07.12.2007 | 1 Academedia will give SEK 90 | |
| All Cards Service Center - ACSC AB | - | 2) | XPonCard Group AB | 24.09.2007 | 08.10.2007 - 23.11.2007 | 3,275 ACSC will give one (1) XPonCard Group | |
| Gant Company AB | 1) | Procastor S.A. | 11.12.2007 | 18.12.2007 - 11.01.2008 | 1 Gant will give SEK 310 | ||
| Invik & Co. AB | - | 2) | Milestone ehf. | 26.04.2007 | w.21 - w.24 | 1 Invik A will give SEK 253 and 1 Invik B will give SEK 230 | |
| KMT Group AB | - | 1) | Nordstjernan AB | 29.10.2007 | 20.11.2007 - 21.01.2008 | 1 KMT will give SEK 105 | |
| Lindex AB | - | 3) | KappAhl Holding AB | 13.08.2007 | 29.08.2007 - 21.09.2007 | 1 Lindex will give SEK 102 | |
| Lindex AB | - | 2) | Stockman Oyj | 01.10.2007 | 29.10.2007 - 30.11.2007 | 1 Lindex will give SEK 116 | |
| Mandator AB | - | 2) | Fujitsu Services | 08.10.2007 | 11.10.2007 - 31.10.2007 | 1 Mandator will give SEK 3 | |
| Nefab AB | - | 2) | NPNC Intressenter AB | 27.08.2007 | 03.09.2007 - 07.12.2007 | 1 Nefab will give SEK 97 | |
| OMX AB | - | 3) | NASDAQ Stock Market Inc. | 25.05.2007 | Not decided | 1 OMX will give SEK 94,3 and 0.502 NASDAQ | |
| OMX AB | - | 1) | Borse Dubai Limited | 17.08.2007/ 26.09.2007 | Not decided | 1 OMX will give SEK 230/ bid raised to SEK 265 | |
| Pergo AB | - | 2) | Pfleiderer Sweden AB | 15.01.2007 | - 09.03.2007 | 1 Pergo AB will give SEK 51 | |
| Protect Data AB | - | 2) 5) | Check Point Software Technologies Ltd. | 20.11.2006/ 19.12.2006 | 27.11.2006 - 22.01.2007 | 1 Protect Data will give SEK 187 | |
| Sardus AB | - | 2) | Atria Koncern Abp | 19.02.2007 | 13.03.2007 - 13.04.2007 | 1 Sardus will give SEK 115 | |
| SalusAnsvar AB | - | 2) | DnB NOR Bank ASA | 20.08.2007 | 17.09.2007 - 09.11.2007 | 1 SalusAnsvar will give SEK 35 | |
| Scania AB | A | 3) 5) | MAN AG | 18.09.2006 / 12.10.2006 | 20.11.2006 - 31.01.2007 | 1 Scania A or B will give Euro 38,35 and 0,151 MAN / bid raised 12.10.2006 to 41,12 Euro and 0.151 MAN or 51,29 Euro | |
| Securitas Direct | - | 1) | ESML Intressenter AB | 13.11.2007 | 30.11.2007 - 11.01.2008 | 1 Securitas Direct will give SEK 26 | |
| Telelogic AB | - | 1) | IBM Corporation | 11.06.2007 | 02.07.2007 - 14.02.2008 | 1 Telelogic will give SEK 21 | |
| TradeDoubler | - | 3) | AOLS Holdings AB | 15.01.2007 | 22.01.2007- 14.03.2007 | 1 TradeDoubler will give SEK 215 | |
1) Bid not completed
2) The bid is completed (see further under 'Changes to the lists')
3) Suspended bid
4) Cash purchase settlement, excl. the part owned by the buyer at bid date.
5) The bid was placed during 2006
6) The tender offer is completed, the company is still listed
2006 |
![]() |
Tender offers 2006
A- and O-list Refers to bids where all or part of the accept period runs through 2006 | |||||||
| Target company | List | Status | Buyer | Date of offer | Accept period | Main conditions | Cash payment SEK million 4) |
| Biacore International AB | O | 2) | GE Healthcare | 20.06.2006 | 10.07.2006 - 24.08.2006 | 1 Biacore will give SEK 330 | |
| Capio AB | O | 2) | APAX and Nordic Capital | 01.09.2006 / 05.10.2006 | - 01.12.2006 | 1 Capio will give SEK 153 / bid raised 05.10.2006 to SEK 167 | |
| Custos AB | - | 2) | SPX Corporation | 08.11.2006 | 13.11.2006 - 15.12.2006 | 1 Custos will give SEK 78 | |
| Cybercom Group Europe AB | O | 6) | JCE Group AB | 02.10.2006 | 30.10.2006 - 12.12.2006 | 1 Cybercom will give SEK 38 | |
| Gambro AB | A | 2) | Indap AB. The company is to equal parts own by Investor AB and EQT IV | 03.04.2006 | 07.04.2006 - 19.07.2006 | 1 Gambro will give SEK 113,70 | |
| Glocalnet AB | O | 2) | Telenor ASA | 08.02.2006 | 02.03.2006 - 21.04.2006 | 1 Glocalnet will give SEK 4 | |
| Intentia International AB | O | 2) 5) | Lawson Software Inc. | 02.06.2005 | 27.03.2006 - 24.04.2006 | 1 Intentia A will give 0,5061 Lawson and 1 Intentia B will give 0,4519 Lawson | |
| JC | O | 2) | RNB Retail and Brands | 09.05.2006 | Mid July- 04.08.2006 | 70 per cent of the JC shares will give 1.7693 shares in RNB. For the remaining 30 per cent will give SEK 119,44 | |
| Klippan AB | O | 2) | Weland AB | 23.01.2006 | 22.02.2006 - 12.04.2006 | 1 Klippan will give SEK 8 | |
| Medicover Holding S.A | O | 2) | Celox S.A | 30.06.2006 | 24.07.2006 - 01.09.2006 | 1 Medicover will give SEK 120 | |
| NEA AB | O | 2) | Segulah Alfa AB | 11.09.2006 | 15.09.2006 - 20.10.2006 | 1 NEA will give SEK 145 | |
| OptiMail AB | O | 2) 5) | Posten Norge AS | 22.11.2005 | 09.12.2005 - 30.12.2005 | 1 OptiMail will give SEK 18.75 | |
| Protect Data AB | - | 2) | Check Point Software Technologies Ltd. | 20.11.2006/ 19.12.2006 | 27.11.2006 - 08.01.2007 | 1 Protect Data will give SEK 187 | |
| Resco AB | O | 2) | AcandoFrontec AB | 09.01.2006 | 17.02.2006 - 10.03.2006 | 1 Resco will give SEK 5.25 or 2.4 Resco will give 1 AcandoFrontec | |
| Scania AB | A | 3) | MAN AG | 18.09.2006 / 12.10.2006 | 20.11.2006 - 31.01.2007 | 1 Scania A or B will give Euro 38,35 and 0,151 MAN / bid raised 12.10.2006 to 41,12 Euro and 0.151 MAN or 51,29 Euro | |
| Semcon AB | O | 6) | JCE Group AB | 02.10.2006 | 30.10.2006 - 12.12.2006 | 1 Semcon will give SEK 65 | |
| Senea AB | O | 2) | Kamstrup A/S | 28.07.2006 | 04.09.2006 - 03.11.2006 | 1 Senea will give SEK 17,60 | |
| Skandia Försäkrings AB | A | 2) 5) | Old Mutual plc | 02.09.2005 | 17.10.2005 - 09.02.2006 | 1 Skandia will give SEK 16.50 and 1,372 Old Mutual | |
| Strålfors AB | O | 2) | Posten | 13.04.2006 | 30.03.2006 - 31.05.2006 | 1 Strålfors will give SEK 95 | |
| Trio AB | O | 2) | Teligent AB | 08.02.2006 | 07.03.2006 - 15.06.2006 | 1 Trio will give 0,0877 Teligent | |
| WM-data AB | A | 2) | LogicaCMG plc | 21.08.2006 | 18.09.2006 - 17.10.2006 | 1 WM-data will give SEK 5,57 and 0,95 LogicaCMG | |
1) Bid not completed
2) The bid is completed (see further under 'Changes to the lists')
3) Suspended bid
4) Cash purchase settlement, excl. the part owned by the buyer at bid date.
5) The bid was placed during 2005
6) The tender offer is completed, the company is still listed
2005 |
![]() |
Tender offers 2005
| A- and O-list Refers to bids where all or part of the accept period runs through 2005 | |||||||
| Target company | List | Status | Buyer | Date of offer | Accept period | Main conditions | Cash payment SEK million 4) |
| Ainax AB | O | 2) 5) | Scania AB | 19.11.2004 | 12.01.2005 - 15.02.2005 | 1 Ainax will give 1 Scania A | |
| Aspiro AB | O | 6) | Schibsted ASA | 03.11.2005 | 22.11.2005 - 13.12.2005 | 1 Aspiro will give SEK 3.25 | |
| Capona AB | O | 6) | Home Invest AS | 24.06.2005 | 25.07.2005 - 16.09.2005 | 1 Capona will give SEK 102.30 | 1 020 |
| Cloetta Fazer AB | O | 6) | Oy Karl Fazer Ab | 17.02.2005 | 11.03.2005 - 04.04.2005 | 1 Cloetta Fazer will give SEK 240 | 4 400 |
| Finnveden AB | A | 2) 5) | Nordic Capital | 15.11.2004 | 19.11.2004 - 18.02.2005 | 1 Finnveden will give SEK 75 | 1 990 |
| I.A.R Systems AB | O | 2) 5) | Nocom AB | 22.12.2004 | 07.02.2005 - 01.11.2005 | 1 IAR will give 1 Nocom | |
| Intentia International AB | O | 2) | Lawson Software Inc. | 02.06.2005 | 27.03.2006 - 24.04.2006 | 1 Intentia A will give 0,5061 Lawson and 1 Intentia B will give 0,4519 Lawson | |
| Karlshamns AB | O | 2) | BNS Industrier AB | 12.07.2005 | 15.07.2005 - 06.10.2005 | 1 Karlshamns will give 1 BNS or SEK 117 | |
| North Atlantic Natural Resources AB | O | 2) | Lundin Mining Corporation | 21.01.2005 | 14.02.2005 - 18.03.2005 | 5,3 NAN will give 1 Lundin Mining or 1 NAN will give SEK 10.75 | |
| OptiMail AB | O | 2) | Posten Norge AS | 22.11.2005 | 09.12.2005 - 30.12.2005 | 1 OptiMail will give SEK 18.75 | |
| Riddarhyttan Resources AB | O | 2) | Agnico-Eagle Mines limited | 12.05.2005 | 03.08.2005 - 04.11.2005 | 1 Riddarhyttan will give 0,1137 Agnico-Eagle | |
| Rörvik Timber AB | O | 6) | Ittur Industrier AB | 29.06.2005 | 12.09.2005 - 03.10.2005 | 1 Rörvik will give SEK 12 | 75 |
| SAPA AB | O | 2) | Orkla ASA | 10.02.2005 | 02.03.2005 - 12.04.2005 | 1 SAPA will give SEK 187 | 1 777 |
| Skandia Försäkrings AB | A | 2) | Old Mutual plc | 02.09.2005 | 17.10.2005 - 12.01.2006 | 1 Skandia will give SEK 16.50 and 1,372 Old Mutual | |
| Trio AB | O | 3) | Netwise AB | 20.04.2005 | 26.05.2005 - 16.06.2005 | 14 Trio will give 1 Netwise | |
| TurnIT AB | O | 2) 5) | Nocom AB | 22.12.2004 | 07.02.2005 - 01.11.2005 | 4 TurnIT will give 1 Nocom | |
1) Bid not completed
2) The bid is completed (see further under 'Changes to the lists')
3) Suspended bid
4) Cash purchase settlement, excl. the part owned by the buyer at bid date.
5) The bid was placed during 2004
6) The tender offer is completed, the company is still listed
2004 |
![]() |
Tender offers 2004
| A- and O-list Refers to bids where all or part of the accept period runs through 2004 | |||||||
| Target company | List | Status | Buyer | Date of offer | Accept period | Main conditions | Cash payment SEK million 4) |
| Ainax AB | O | 2) | Scania AB | Nov. 19/04 | Jan 12/05 - Feb 15/05 | 1 Ainax will give 1 Scania A | |
| Altima AB | O | 2) 5) | Ramirent Oyj | Dec. 10/03 | Dec. 22/03 - Feb. 13/04 | 1 Altima will give 0.6054 Ramirent | - |
| Bostads AB Drott | O | 2) | Stena Fastighetsförvaltning AB | Jun. 29/04 | Jul. 21/04 - Aug. 10/04 | 1 Bostads AB Drott will give SEK 150 | 2085 |
| Brio AB | O | 6) | Proventus Industrier | Jul. 28/04 | Aug. 23 - Sep. 10/04 | 1 Brio will give SEK 48 | |
| Dimension AB | O | 2) 5) | ProAct IT Group AB | Nov. 24/03 | Jan. 5 - Jan. 26/04 | 8 Dimension will give 1 new ProAct or 1 Dimension will give SEK 2.90 | |
| Fabege AB | 0 | 6) | Wihlborgs Fastigheter AB | Jul. 19/04 | Aug. 25 - Sep. 15/04 | 1 Fabege A will give SEK 108 and 1 Fabege B will give SEK 105.50 or 20 Fabege A or B will give 21 Wihlborgs or every Fabege A or B will give convertible debenture loan in Wihlborgs with nominally SEK 105.50 with an interest rate of 5.25 and a convertible rate of SEK 105.50 | |
| Finnveden AB | A | 2) | Nordic Capital | Nov. 15/04 | Nov. 19/04 - Jan. 20/05 | 1 Finnveden will give SEK 75 | 1 990 |
| Frango AB | O | 2) | Cognos Inc. | Aug. 24/04 | Sep. 7/04 - Sep. 27/04 | 1 Frango A will give SEK 93.5 and 1 Frango B will give SEK 85 | 390,8 |
| Graninge AB | O | 2) 5) | Sydkraft | Nov. 4/03 | Nov. 14 - Jan. 16/04 | 1 Graninge will give SEK 201 | |
| Hoist International AB | O | 2) 5) | Hoist Intressenter | Dec. 18/03 | Jan. 23 - Feb. 20/04 | 1 Hoist will give SEK 18 | |
| I.A.R Systems AB | O | 2) | Nocom AB | Dec. 22/04 | Feb. 07/05 - Feb. 28/05 | 1 IAR will give 1 Nocom | |
| Karolin Machine Tool AB | O | 6) 5) | Nordstjernan | Dec. 17/03 | Jan. 22 - Feb. 12/04 | 1 KMT will give SEK 51 | |
| LGP Allgon Holding AB | O | 2) 5) | Powerwave Technologies Inc. | Dec. 01/03 | Apr. 2 - Apr. 30/04 | 1 LGP Allgon will give 1,1 Powerwave (alt SEK 61.78) | 3070 |
| Pandox AB | O | 2) 5) | APES Holding | Nov. 21/03 | Dec. 8 - Jan. 16/04 | 1 Pandox will give SEK 108 | |
| RKS AB | O | 2) | Sigma AB | May. 6/04 | Jun. 7 - Jun. 28/04 | 1 RKS B will give 1.05 Sigma, 1 RKS A will give 1.15 Sigma | |
| Song Networks Holding AB | O | 2) | TDC A/S | Oct. 27/04 | Oct.13/04 - Nov. 10/04 | 1 Song will give 95 SEK | 5 530 |
| Song Networks Holding AB | O | 2) | Tele2 AB | Sep. 29/04 | Oct.13/04 - Nov. 3/04 | 1 Song will give 85 SEK | 4 950 |
| Tornet, Fastighets AB | O | 2) 5) | Ratos AB | Oct. 20/03 | Oct. 30 - Feb. 6/04 | 1 Tornet will give SEK 190 | 4914 |
| TurnIT AB | O | 2) | Nocom AB | Dec. 22/04 | Feb. 07/05 - Feb. 28/05 | 4 TurnIT will give 1 Nocom | |
| VLT AB | O | 6) | Intressebolaget (Mediaintressenter Kursiv AB) | Aug. 31/04 | Sep. 22 - Oct. 13/04 | If >50 % 1 VLT A will give SEK 120 and 1 VLT B will give SEK 110, If >90 % 1 VLT A will give SEK 145 and 1 VLT B will give SEK 130 | If >50 % 656 If >90 % 778 |
1) Bid not completed
2) The bid is completed (see further under 'Changes to the lists')
