Welcome to www.NASDAQOMXtrader.com
Symbol DirectoryCustomer Login
Feedback
 

Copenhagen Bonds Archive 2000 - 2004


Development in key figures on the bond market
DKKbn 2000 2001 2002 2003 2004
Total turnover, nominal value 5,620 5,483 5,858 6,753 6,946
Turnover, market value 5,611 5,557 5,907 6,877 7,059
Turnover per trading day, market value 22 22 24 28 28
Repo turnover, market value 17,103 15,033 14,192 17,264 15,477
Repo turnover per trading day 68 60 57 69 61
No. of trades in thousands 1.069 1,053 1,034 1,272 977
No. of trades per day
4,258 4,227 4,154 5,109 6,864
Volume in circulation, nominal value at year-end 2.015 2,198 2,353 2,512 2,706
Outstanding equity end of year, market value 2,017 2,209 2,421 2,559 2,781
Turnover rate 279 249 249 269 257
No. of ISIN codes2,4212,3212,2892,3202,232
No. of trading days251249249249253


You can find more statistics in the latest Fact Book

Subscribtion Service Historical prices First North

NASDAQ OMX offers statistics for First North separately.

Visit First North website »
 

© 2008, The NASDAQ OMX Group, Inc. All Rights Reserved | Contacts | Disclaimer | About cookies | Site Map | Privacy statement