NASDAQ OMX Riksbank Future
NASDAQ OMX STOCKHOLM AB OFFERS CLEARING OF RIBA FUTURES |
| Contract type: | Futures contract with daily settlement |
| Contract base: | Fictitious loan extending between two consecutive IMM dates |
Contract base size: | Nominal value of SEK 1,000,000 |
| Trades: | Trades in RIBA futures will be reached through bilateral negotiations between buyers and sellers, and reported to NASDAQ OMX for central counterparty clearing. |
| Tick size: | 0.001 |
| Tick value: | Depending on the number of days in the contract base, tick value of SEK 2.528 per contract with 91 day term |
| Price: | Contract price quoted as compound interest on the repo-rate periods concerned |
| Day calculation convention: | Actual/360 |
| End months: | March, June, September and December |
| Final settlement day: | First bank day following end day |
| Expiration day/final trading day: | Two bank days prior to the third Wednesday of the end month |
| Daily fix: | Median value of indicative buy and sell interest rates quoted by market makers |
| Expiration fixing: | The Riksbank’s repo rate between IMM dates in the contract’s end month and the preceding IMM date, expressed as compounded interest |
| Offsetting: | Offsetting can take place during the entire term |
| Series term: | Twelve months |
All information provided on this page shall be deemed to be general information regarding the instruments that can be traded at the exchange. For current rules for trade with the instruments we refer to the rules and regulations. Information on this page shall under no circumstances constitute any recommendation regarding investment decisions. The visitor shall be personally liable for the risks associated with any investment decision based on information on this page. Notwithstanding that the accuracy of the information provided herein has been verified, NASDAQ OMX Stockholm assumes no liability with respect to the accuracy or use of such information.
| RIBA Contract | Bloomberg | ThomsonReuters | SIX |
| June 2009 | ORIM9 | RIBAM9 | *-RIBA-M9 |
| September 2009 | ORIU9 | RIBAU9 | *-RIBA-U9 |
| December 2009 | ORIZ9 | RIBAZ9 | *-RIBA-Z9 |
| March 2010 | ORIH0 | RIBAH9 | *-RIBA-H0 |
| June 2010 | ORIM0 | RIBAM0 | *-RIBA-M0 |
| September 2010 | ORIU0 | RIBAU0 | *-RIBA-U0 |
| December 2010 | ORIZ0 | RIBAZ0 | *-RIBA-Z0 |
| March 2011 | ORIH1 | RIBAH1 | *-RIBA-H1 |
| Overview 0#RIBA= | *=contributor | ||
| Chain RIC 0#RIBA: | |||
| Other related codes | |||
| Riksbank reporate | SERP= | ||
For more information regarding the vendors and their systems please contact them directly.
Time line:
20090415 - Planned product launch
20090410 - Completed testing of indicative prices and member systems for clearing
20081215 - Product available for testing in CLICK/SECUR system
News:
20090401 - NASDAQ OMX launches RIBA Futures 15th April
20090327 - Orderbooks available in production for indicative prices
20090108 - Orderbooks available for testing of indicative prices
20091215 - Products Available for testing in CLICK/SECUR
20081215 - Exchange Notice regarding new products
RIBA Contacts
Project Manager
Hans Asplund
+46 8 405 6745
Member Contact
Sarah McWhirter
+46 8 405 6466
End Client Contact
Robert Bernstone
+46 8 405 7355
Back Office & Clearing Systems
Henrik Jerberyd
+46 8 405 6511
Clearing & Market Operations
+46 8 405 7360
Orderbooks & Prices in SAXESS
Market Place Operations
+46 8 405 6570
Related Documents
Test information SAXESS & CLICK »
Links
NASDAQ OMX Swap Future »
Swedish Riksbank »
Danske Bank
Nordea Bank
Royal Bank of Scotland
Skandinaviska Enskilda Banken
Svenska Handelsbanken
Swedbank

