Forwards on Finnish sharesThe following is a brief description of forwards on Finnish stocks. For a detailed contract specification, please consult chapter four in the Rules and Regulations for OMX Derivatives Markets, which is available here on the website.
|
| Stock Forwards | On-Request Stock Forwards | |
| Contract Base | 17 stocks | Over 75 stocks |
| Contract Size | 100 shares | 100 shares |
| Lifetime | 3,6 and 12 months | up to 24 months |
| Type of contract | Stock delivery | Stock delivery |
| Expiration Day | 3rd friday of the expiration month | 3rd friday of the expiration month |
| Currency | EUR | EUR |

Forwards on Finnish shares
Forwards on Norwegian shares
Forwards on Swedish shares
Futures on Danish shares
Futures on Russian depository receipts

